First Championship of GSDAM
2015.06.13
Шүүгч Ansgar Kartheiser
Ноход 50
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
6 - 9 сартай ангилал (NWKL) |
|||||||||
9005 | VV1 | SG1(MNG) Royal Guards Barde | 2014.12.22 | MGL0000063 | V1 (MGL) Zilber Wasserfall Yarak | Khan's Land Haidi | Ts.Jargalsaikhan | T.Tuguldur | |
9001 | VV2 | SG2(MNG) Artur | 2015.01.10 | MSV15011001 | V1(MGL) Nick il Mercabah | Khar Chono Alice | J.Molor-Erdene | P.Tugsnyam | |
9004 | VV4 | Royal Guards Bruclen | 2014.12.22 | MSV14122202 | V1 (MGL) Zilber Wasserfall Yarak | Khan's Land Haidi | S.Amarsaikhan | T.Tuguldur | |
9011 | VV5 | Altan Gobi Monocarat | 2014.12.16 | MGL00000056 | V1(MGL) Emirate Nord Shtorm | Linda | S.Altangerel | B.Unurbuyan | |
9010 | VV6 | Appol | 2015.03.12 | MGL0000039 | Shigtgee Lion | Judy | G.Ariunsanaa | G.Ariunsanaa | |
9006 | VV7 | Tsagaan Chono Arlett | 2015.03.31 | MSV15033101 | Empire MGL Archi | Khukh Chono Bagira | B.Unurbayar | B.Unurbayar | |
9002 | VV9 | Army | 2015.01.10 | MGL0000027 | V1(MGL) Nick il Mercabah | Shigtgee Lucy | O.Molor-Od | P.Tugsnyam | |
9007 | VV10 | Uuguul Chanar Focus | 2015.02.28 | MGL0000019 | V3(MGL) Khan's Land Hercules | Khukh Chono Bella | N.Altansukh | D.Mungunsuld | |
9 - 12 сартай ангилал (NWKL) |
|||||||||
8006 | VV1 | Altan Gobi Nala | 2014.09.26 | MGL0000054 | V1(MGL) CH(MKF) Emirate Nord Shtorm | Tsahik Neytiri | G.Temuulen | B.Unurbuyan | |
8004 | VV2 | Fire | 2014.11.01 | MSV14110101 | V1(MGL) Emirate Nord Shtorm | Oberlauf Fleur De Lys | A.Enkhbold | B.Ganbold | |
8007 | VV3 | Altan Gobi Nora | 2014.09.26 | MSV14092601 | V1(MGL) Emirate Nord Shtorm | Tsahik Neytiri | M.Munkhbayar | B.Unurbuyan | |
8003 | VV4 | Altan Gobi Nikol | 2014.09.26 | MGL0000037 | V1(MGL) Emirate Nord Shtorm | Tsahik Neytiri | B.Unurbuyan | B.Unurbuyan | |
8005 | VV5 | Flora Piony | 2014.11.01 | MSV14110102 | V1(MGL) Emirate Nord Shtorm | Oberlauf Fleur De Lys | P.Munkhbat | B.Ganbold | |
8001 | VV6 | Khar Chono Ali | 2014.12.05 | Khan's Land Hero | Khukh Chono Rianna | B.Tsend-Ayush | B.Sainbayar | ||
8002 | VV7 | Khar Chono Anya | 2014.12.05 | Khan's Land Hero | Khukh Chono Rianna | B.Tsend-Ayush | B.Sainbayar | ||
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
7004 | VV1 | SG3(MNG) Kimbo | 2014.10.01 | MSV14100102 | Ole vom Nessenberg | Khar Chono Alice | B.Ankhbayar | O.Sugar | |
7001 | VV2 | Noyod Rudy | 2014.11.29 | MSV14112902 | V1(MGL) Emirate Nord Shtorm | De Orse Makflai Yaza Rubin | D.Erdene-Ochir | B.Munkhtulga | |
7006 | VV3 | Mero | 2014.10.20 | MSV14102002 | Khan's Land Hero | Khan's Land Mary | O.Naranbayar | Ch.Sainbayar | |
7003 | VV4 | Altan Gobi Negus | 2014.09.26 | MGL0000055 | V1(MGL) Emirate Nord Shtorm | Tsahik Neytiri | B.Zorigtbaatar | B.Unurbuyan | |
7005 | VV5 | Khar Chono Artur | 2014.12.05 | MSV141205 | Khan's Land Hero | Khukh Chono Rianna | B.Sainbayar | B.Sainbayar | |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
6004 | VV1 | Empire MGL Cesar | 2014.08.23 | MSV14082301 | Sicily | V3(MNG)Khukh Chono Santa | B.Unurbayar | L.Dashnyam | |
6002 | VV2 | Khan's Land Racy | 2014.07.24 | MSV14072408 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | B.Ganbat | T.Munkhbayar | |
6001 | VV3 | Tengeriin Urs Börte | 2014.06.26 | MSV14062604 | Lex von Regina Pacis | Khar Chono Kyra | Ch.Ariunbayar | Ch.Enkhbayar | |
6003 | VV4 | Khan's Land Rudy | 2014.07.24 | MSV14072402 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | B.Bayartsengel | T.Munkhbayar | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
5002 | VV1 | V2(MNG) Khan's Land Remo | 2014.07.24 | MSV14072401 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | G.Altanzul | T.Munkhbayar | |
5004 | VV2 | SG2(MNG) Tengeriin Urs Bodonchar | 2014.06.26 | MSV14062601 | Lex von Regina Pacis | Khar Chono Kyra | E.Ariunbold | Ch.Enhkbayar | |
5001 | VV3 | Ikh Nuudel Chiko | 2014.07.20 | MSV14072004 | 2xCH(MGL) Ulk von der Jahnhöhe | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
5003 | VV4 | Tengeriin Urs Boorchi | 2014.06.26 | MSV14062603 | Lex von Regina Pacis | Khar Chono Kyra | B.Davaa | Ch.Enkhbayar | |
Ахмад нохойн ангилал (VKL) |
|||||||||
2008 | V1 | V1(MNG) Khar Chono Kyra | 2011.11.28 | MKF11112810 | 2xCH(MGL) Ulk von der Jahnhöhe | Khar Chono Joli | Ch.Ariunbayar | B.Sainbayar | |
2005 | V2 | V2(MNG) Khar Chono Any | 2010.12.28 | MSV11121801 | Kastro Feetback | Khar Chono Joli | B.Ganzorig | N.Bayanmunkh | |
2009 | V3 | 2xV2(MNG) Jack | 2013.03.17 | MSV13031702 | Kharsor Lesko | Khar Chono Alice | B.Ankhbayar | T.Mungun | |
2006 | V4 | Sharlot | 2012.06.16 | MSV12061603 | Maestro vom Haus Mailand | Khar Chono Alecto | D.Erdene-Ochir | D.Batbaatar | |
2002 | V5 | Petra vom Baikal Haus | 2008.01.20 | RKF2311190 | CH INTER, CH RUS Cent vom Haus Portofino | Pesnia s Innokentievskoi slobody | Pecherina O.N | ||
2001 | V6 | Diskaveri s Bratskogo Vzmoria | .. | RKF 3250908 | SG Uncas vom Leithawald | Labris s Bratskogo Vzmoria | |||
2004 | V7 | De Orse Makflai Yaza Rubin | 2013.01.01 | RKF2437852 | Baldrsens Samurai | Infanta premium | B.Munkhtulga | Zaitsev A.A | |
2007 | V8 | Sally | 2012.06.16 | MGL0000078 | Maestro vom Haus Mailand | Khar Chono Alecto | Kh.Baasankhuu | D.Batbaatar | |
Албаны нохойн ангилал HGH |
|||||||||
1006 | V1 | 2xV1(MNG) Emirate Nord Shtorm | 2013.04.07 | MSV13040707 (UKU0156107) | SG48(JHKR) BSZS 2012 Team Bulle Hof Jocker | Atsel Hof Nabiya | B.Unurbuyan | Galina Komisarenko | |
1010 | V2 | V2(MNG) Artur | 2013.03.17 | MSV13031701 | Kharsor Lesko | Khar Chono Alice | O.Sugar | T.Mungun | |
1004 | V3 | V3(MNG) Khukh Chono Pegas | 2013.03.28 | MSV13032807 | 2xCH(MGL) Ulk von der Jahnhöhe | V2(MNG) Khar Chono Any | E.Batzorig | N.Bayanmunkh | |
1007 | V4 | V3(MNG) Khan's Land Hercules | 2013.03.28 | MSV13032801 | V1, SG8(JHKL) Canyon von der Lars Aue | Donna vom Altenberger Land | N.Gantulga | T.Munkhbayar | |
1011 | V5 | Texas | 2011.04.20 | MSV11042001 | Zederland Patrik | Jimmy | O.Govilkhasuren | N.Enkhmanlai | |
1008 | V6 | Khan's Land Hartsaga | 2013.03.28 | MSV13032808 | V1, SG8(JHKL) Canyon von der Lars Aue | Donna vom Altenberger Land | S.Otgonbayar | T.Munkhbayar | |
1006 | V7 | Ole vom Nessenberg | 2013.04.09 | SZ2291989 | V11 Figo vom Nordteich | V Pia vom Napte-Emmer-Eck | B.Delgernyam | Gerhard Hansmann | |
1012 | K | Ulk von der Jahnhöhe | 2008.07.03 | SZ2224076 | VA9 2xVA1(CN) Furbo degli Achei | V Irmi von der Jahnhöhe | |||
4 - 6 сартай ангилал (NWKL) |
|||||||||
1 | VV2 | SG3(MNG) Khan's Land Nora | 2015.01.31 | MSV15013103 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | B.Myagmarsuren | T.Munkhbayar | |
4 | VV3 | Haus Ariuk Lora | 2015.03.12 | MGL0000018 | V1(MGL) Emirate Nord Shtorm | Samba Feetback | O.Ariunbold | O.Ariunbold | |
5 | VV5 | Amanda | 2012.12.06 | MSV12120601 | Kharsor Mexx | Ulaan Maya | Z.Burenbayar | B.Unurbuyan | |
Ажлын нохойн ангилал (GHKL) |
|||||||||
4001 | SG3 | SG3(MNG) Altan Gobi Amigo | 2014.04.09 | MSV14040901 | Toroo Feetback | Tsahik Neytiri | M.Munkhbayar | B.Unurbuyan | |
4004 | SG4 | Zilk | 2014.04.13 | MSV14041301 | Ole vom Nessenberg | Benya Aureus Mons | T.Enkh-Amgalan | E.Baatarnyam | |
2011 | SG5 | Judy | 2013.12.28 | MSV13122801 | Jacksen von Arlett | Labris s Bratskogo Vzmoria | S.Yumjindulam | S.Yumjindulam |