GSDAM CHAMPIONSHIP Landesgruppen Show 2021
2021.09.12
Шүүгч Ch.Ariunbayar G.Temuulen
Ноход 73
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
101 | 1 | Hilda von Tsagaan Chono | 2021.03.18 | MSV 21031824 | 900097600088236 | 2xV1(MNG) Emirate Nord Shtorm | Empire MGL Cesar | Zolboo.N | Unurbayar Baasandagva |
103 | 2 | Margarita von Team Grand Wolf | 2021.04.08 | MSV21040804 | 900079000099133 | SG1(MNG) Mongol Sor Cirus | SG1(MNG) Smokie von Yuan De | Tserendolgor Chuluunbaatar | Ganzorig Bayaraa |
104 | 1 | Bembi von Brethren | 2021.03.26 | MSV21032607 | SG1(MNG) Mongol Sor Cirus | Goy Khaltar Asel | Batbaatar. B | Batbaatar. B | |
111 | 4 | Mare von Team Grand Wolf | 2021.04.08 | MSV21040805 | 900079000099134 | SG1(MNG) Mongol Sor Cirus | SG1(MNG) Smokie von Yuan De | Ganzorig Bayaraa | Ganzorig Bayaraa |
107 | 5 | Summer von Empire MGL | 2021.04.05 | MSV21040504 | 900215001179484 | SG2(RS) Loko Emsi-Haus | Nena vom Bastaw | Dashnyam Lonjid | Dashnyam Lonjid |
109 | 6 | Pandora von Orkhon Sor | 2021.05.01 | MSV 21050113 | 900215001179488 | V1(MNG) Dax | Orkhon Sor Bizzy | Myagmarsuren Badarch | Baasansuren B |
106 | 7 | Barbi von Brethren | 2021.03.26 | MSV21032606 | 900079000099277 | SG1(MNG) Mongol Sor Cirus | Goy Khaltar Asel | Lkhagvadorj Dagvasambuu | Batbaatar. B |
102 | 8 | Beauty von MGl Andgai | 2021.04.28 | MSV21042822 | 9900097600088058 | V3(MNG) Empire MGL Pango | SG2(MNG) MGL Andgai Dina | Molorjin Altangerel | Khatanbaatar.B |
105 | 9 | Isar von Khan's Land | 2021.05.07 | MSV21050739 | 900097600088037 | T-Sony of House Ho | Khukh Zuchi Andor | Myagmarsuren B | Myagmarsuren B |
108 | 10 | Akela von kingGdom | 2021.04.22 | MSV21042213 | 900097600088023 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Ganbat Bold | Ganbat Bold |
110 | 11 | Arie von KingGdom | 2021.04.22 | MSV21042218 | 900097600088028 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Barsbold Otgonbayar | Ganbat Bold |
6 - 9 сартай ангилал (NWKL) |
|||||||||
206 | 1 | Mambo von Khukh Chono | 2021.03.30 | MSV21033003 | 900097600088003 | SG2(RS) Loko Emsi-Haus | SG1(MNG) Sofy vom Bastaw | Irmuun Ariunbat | Sergelen Ganbat |
202 | 2 | Bart von Brethren | 2021.03.26 | MSV21032605 | 900079000099276 | SG1(MNG) Mongol Sor Cirus | Goy Khaltar Asel | Dagvasambuu.D | Batbaatar. B |
201 | 3 | Beaufort vom Khishigten | 2021.03.14 | MSV21031401 | Khan's Land Ovgor | Sonor J'Ursula | Enkh-Oyun B | Enkh-Oyun B | |
203 | 4 | Beaumont vom Khishigten | 2021.03.14 | MSV21031402 | Khan's Land Ovgor | Sonor J'Ursula | Bayarsaikhan.N | Enkh-Oyun B | |
207 | 5 | Pigas von Orkhon Sor | 2021.05.01 | MSV21050112 | 900215001179487 | V1(MNG) Dax | Orkhon Sor Bizzy | Baasansuren B | Baasansuren B |
205 | 6 | Aket von KingGdom | 2021.04.22 | MSV21042211 | 900097600088021 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Ganbat Bold | Ganbat Bold |
204 | 7 | Porshe von Orkhon Sor | 2021.05.01 | MSV21050111 | 900215001179486 | V1(MNG) Dax | Orkhon Sor Bizzy | Baasansuren B | Baasansuren B |
9 - 12 сартай ангилал (NWKL) |
|||||||||
301 | 1 | Lopez von Narimiin Khundii | 2021.03.02 | MSV21030202 | 900097600099235 | T-Sony of House Ho | V1(MNG) Narimiin Khundii Rapunzel | Gantulga.N | Gantulga.N |
301 | 2 | Blanka von Forward | 2020.12.24 | MSV 20122406 | 900079000099282 | Pride of Mongolia Artium | Seven Urax | Badral.B | Munkh-Erdene.U |
309 | 3 | Annie von Team SS | 2021.02.12 | MSV21021201 | SG1(MNG) Khan's Land Orion | SG1(MNG) Team SS Caisy | Usukhbayar.S | Saruul Z | |
307 | 4 | Alice von Team SS | 2021.02.12 | MSV 21021202 | SG1(MNG) Khan's Land Orion | SG1(MNG) Team SS Caisy | Saruul Z | Saruul Z | |
308 | 5 | Mercy von Sodon Khonich | 2021.01.14 | MSV21011404 | V2(MNG) Tsagaan Chono Elto | Baritta | Otgontugs.N | Otgontugs.N | |
304 | 6 | Billy von Forward | 2020.12.24 | MSV20122408 | Pride of Mongolia Artium | Seven Urax | Munkh-Erdene.U | Munkh-Erdene.U | |
303 | 7 | Jamila von Royal Guards | 2021.02.06 | MSV21020605 | V2(MNG) Larry von Team Panoniansee | Khan's Land Indigo | Tuguldur.T | Oyunbadrakh.L | |
311 | 8 | Aurora von Reiche Erdenet | 2020.12.22 | MSV20122204 | Reiche Erdenet Cary | Royal Guards Selena | Batjargal.B | Batjargal.B | |
305 | 9 | Jasmine von Royal Guards | 2021.02.06 | MSV21020604 | V2(MNG) Larry von Team Panoniansee | Khan's Land Indigo | Tuguldur.T | Tuguldur.T | |
306 | 10 | Mart von Khan's Land | 2021.03.08 | MSV21030804 | Khan's Land Hero | Khan's Land Lucy | Myagmarsuren.B | Myagmarsuren.B | |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
405 | 1 | Benji von Forward | 2020.12.24 | MSV 20122401 | Pride of Mongolia Artium | Seven Urax | Batbayar. Ts | Munkh-Erdene.U | |
402 | 2 | Bolt von Forward | 2020.12.24 | MSV20122404 | Pride of Mongolia Artium | Seven Urax | Munkh-Erdene.U | Munkh-Erdene.U | |
404 | 3 | Midas vom Karakorum | 2021.03.08 | MSV 21030812 | V2(MNG) Larry von Team Panoniansee | 2xSG1(MNG) Lucy von der Alexander | Tuguldur. A | Mungunsukh.V | |
401 | 4 | Massarelli vom Karakorum | 2021.03.08 | MSV21030815 | 900079000099270 | V2(MNG) Larry von Team Panoniansee | 2xSG1(MNG) Lucy von der Alexander | Gantogoo Khurelbaatar | Mungunsukh.V |
403 | EZ | Marseille vom Karakorum | 2021.03.08 | MSV 21030814 | 900079000099269 | V2(MNG) Larry von Team Panoniansee | 2xSG1(MNG) Lucy von der Alexander | Dashnyam Lonjid | Mungunsukh.V |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
505 | 1 | Alis von Forward | 2020.10.01 | MSV 20100103 | V2(MNG) Khan's Land Remo | SG2(MNG) Seven Una | Gombo.B | U.Munkh-Erdene | |
501 | 2 | Avrora von Forward | 2020.10.01 | MSV 20100102 | 900079000099150 | V2(MNG) Khan's Land Remo | SG2(MNG) Seven Una | Tseveenzaya.A | U.Munkh-Erdene |
506 | 3 | Mirrana von Empire MGL | 2020.10.16 | MSV20101613 | SG2(RS) Loko Emsi-Haus | Nena vom Bastaw | Dashnyam.L | Dashnyam.L | |
504 | 4 | Orea von Khurts Kharts | 2020.12.07 | MSV20120703 | V2(MNG) Larry von Team Panoniansee | Ornela Walepharm Land | Lkhagva. Ch | Lkhagva. Ch | |
503 | 5 | Jerry vom Noyon Jaraid | 2020.09.14 | MSV20091403 | 900079000099154 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Narimiin Khundii Mickey | Gan-Erdene.G | Garid Bolor |
502 | 6 | Gabriela von Khan's Land | 2020.09.20 | MSV20092006 | SG Totti von Aducht | Khukh Zuchi Andor | Zolboo.J | B.Myagmarsuren | |
507 | 7 | Olma von Khurts Kharts | 2020.12.07 | MSV20120702 | V2(MNG) Larry von Team Panoniansee | Ornela Walepharm Land | Lkhagva. Ch | Lkhagva. Ch | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
601 | 1 | Turbo von Team Grand Wolf | 2020.11.13 | MSV20111302 | SG3(MNG) Fareed Marco | SG3(MNG) Selenge Shine Crystal | Anar Gantogtokh | Ganzorig Bayaraa | |
602 | 2 | One von Shuteen | 2020.11.10 | MSV20111013 | 900079000099200 | 3xSG1(MNG) KingGdom Turbo | Narimiin Khundii Mika | Khaliun Erdenebat | Ankhbayar.T |
602 | 3 | Akhad von Forward | 2020.10.01 | MSV20100101 | V2(MNG) Khan's Land Remo | SG2(MNG) Seven Una | Irmuun.Ts | U.Munkh-Erdene | |
604 | K | Oli Von Orkhon Sor | 2020.09.21 | MSV 20092102 | 900079000099167 | V1(MNG) Dax | Orkhon Sor Bizzy | Saruul.E | Baasansuren.B |
Ажлын нохойн ангилал (GHKL) |
|||||||||
1003 | SG1 | Angel von MGL Andgai | 2020.06.02 | MSV 20060205 | 900079000099036 | 2xV1(MNG) Kharsor Boston | Altan Gobi Hamy | Myagmarsuren Batchuluun | B.Khatanbaatar |
1002 | SG2 | Anita von Haus Khunnu | 2020.08.09 | MSV20080906 | 2xV1(MNG) Kharsor Boston | Herry | Khiliin 0101 angi | Bat-Urjin.D | |
1005 | SG3 | Gloria vom Tsagaan Chono | 2020.03.17 | MSV20031705 | Khan's Land Ovgor | Empire MGL Cesar | E.Enkh-Erdene | B.Unurbayar | |
1004 | SG4 | Clara Pride of Mongolia | 2020.03.28 | MSV 20032808 | V3(MNG) Khan's Land Hercules | V3(MNG) Wiki | Ganchimeg Baatarkhuu | O.Sugar | |
1007 | SG5 | Ania von Altan Gobi | 2020.05.09 | MSV20050912 | SG1(MNG) Khukh Zuchi Arnor | Altan Gobi Faya | B.Unurbuyan | B.Unurbuyan | |
1006 | G | Sabrina von Royal Guards | 2020.07.20 | MSV20072005 | T-Sony of House Ho | SG3(MNG) Royal Guards Amanda | T.Tuguldur | T.Tuguldur | |
1002 | G | Amanda von Altan Gobi | 2020.05.09 | MSV20050911 | 900079000099014 | SG1(MNG) Khukh Zuchi Arnor | Altan Gobi Faya | Tergel Tuguldurbileg | B.Unurbuyan |
1008 | G | Bambina von Khan's Land | 2020.05.14 | MSV20051426 | Tommi Kin s Sajanskih Gor | Khukh Zuchi Ayda | G.Sergelen | B.Myagmarsuren | |
Ахмад нохойн ангилал (VKL) |
|||||||||
5002 | V1 | V1x2(MNG) Narimiin Khundii Rapunzel | 2018.08.18 | MSV18081811 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | N.Gantulga | N.Gantulga | |
5005 | V2 | SG1(MNG) Team SS Caisy | 2019.02.06 | MSV19020602 | V2(MGL) Artur | Narimiin Khundii Mikki | Z.Saruul | E.Yavuukhuu | |
5010 | V3 | Calvin von Empire MGL | 2019.09.02 | MSV19090212 | SG2(SRB) Loko Emsi-Haus | SG2(MGL) Tsagaan Chono Aura | L.Dashnyam | L.Dashnyam | |
5003 | V4 | Tengeriin Urs Bakira | 2018.12.25 | MSV18122502 | VA1 BSZS 2018 Willy vom Kuckucksland | Soul vom FREESE LAND | Yesunbileg Batjargal | Ch.Enkhbayar | |
5004 | V5 | V3(MNG) Wiki | 2017.01.20 | MSV17012001 | Khan's Land Mario | Khar Chono Alice | T.Bayaraa | T.Mungun | |
5001 | V6 | Chloé von Khan's Land | 2019.07.01 | MSV 19070173 | 900079000050431 | VA (BSZS+B) Asap Vom Aldamar | SG1 Gina von der Brucknerallee | Togtuun.E | T.Munkhbayar |
5006 | V7 | Altan Gobi Serra | 2019.07.24 | MSV 19072463 | 2xV1(MGL) Emirate Nord Shtorm | V1(MGL) Khukh Chono Cera | E.Amraa | B.Unurbuyan | |
5009 | SG | Altan Gobi Hellen | 2019.01.01 | MSV 19010150 | V Zorro vom La'Mirage | Bella Del'Isola Ferdinandea | Mungun.T | B.Unurbuyan | |
5007 | K | V1(MNG) Royal Guards Adel | 2018.04.27 | MSV18042711 | 900079000099000 | Khan's Land Orion | Khan's Land Indigo | T.Tuguldur | T.Tuguldur |
5008 | K | Otalia du Val d'Anzin | 2018.12.07 | MSV18120707 (LOF 732440) | 250269608202534 | VA(I) Lars du Val d'Anzin | Millana du Val d'Anzin | G.Unenbat | Eric Trentenaere |
Албаны нохойн ангилал HGH |
|||||||||
6001 | V1 | V(MN) Dax von Tal Nutag | 2018.03.30 | MSV 18033001 | 900097600088098 | 2xV1(MNG) Kharsor Boston | Bonnie | Mergen.B | O.Govilkhasuren |
6003 | V2 | Pride of Mongolia Artium | 2018.09.29 | MSV 18092906 | 900079000099204 | Willy | Khar Suvd Jimmy | Tsevegjav Batbayar | Sugar.O |
6005 | V3 | V2(MNG) Larry von Team Panoniansee | 2018.06.10 | MSV18061006 (JR 813160) | SG7 BSZS 2017 (Jhklr) Perry Vom Team Panoniansee | Bella vom team panoniansee | N.Darkhanbayar | Jovana Jovovic | |
6001 | V4 | V3(MNG) Narimiin Khundii Rudolf | 2018.08.18 | MSV18081801 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | T.Bayasgalan | N.Gantulga | |
6002 | V5 | Haus Ariuk Magnum | 2019.05.15 | MSV19051506 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | Munkh-Erdene Dashtseren | O.Ariunbold | |
6010 | V6 | Dux von Tal Nutag | 2018.03.30 | MSV 18033002 | 900233001655812 | 2xV1(MNG) Kharsor Boston | Bonnie | O.Govilkhasuren | O.Govilkhasuren |
6007 | V7 | Lasso von KinGdom | 2019.07.23 | MSV19072364 | V2(MGL) V2(GSDAM) Tsagaan Chono Elto | SG5(MGL) KingGdom Tocka | B.Tuvshintugs | B.Ganbat | |
6008 | V8 | Uraan von Altan Gobi | 2019.05.31 | MSV19053103 | Unench Tuslagch Alex | Taikhar Aura | B.Molor | B.Unurbuyan | |
6004 | V9 | V3(MNG) Noyod Subaru Qun | 2016.03.02 | MSV16030202 | Grosefohnon Norbo | De Orse Makflai Yaza Rubin | D.Baasanjav | B.Munkhtulga | |
6012 | SG | Khan's Land Bentley | 2019.01.17 | MSV19011710 | Tommi Kin s Sajanskih Gor | Khan's Land Maya | Khiliin 0164 Angi | B.Myagmarsuren | |
6006 | EZ | Altan Gobi Wizard | 2019.01.01 | MSV19010101 | V1 (MGL) Zilber Wasserfall Yarak | Ljustikhof Iberia | S.Altangerel | B.Unurbuyan |