GSDAM ORTSGRUPPENZUCHTSCHAU-2022
2022.04.10
Шүүгч Sinan Cinioglu
Ноход 88
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
402 | 1 | Zeppelin von Team Nirun | 2021.11.12 | MSV21111297 | 900097600088210 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Yesunbileg Batjargal | Yesunbileg Batjargal |
404 | 2 | Zuri von Team Nirun | 2021.11.12 | MSV 21111296 | 900097600088209 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Munkhbat. S | Yesunbileg Batjargal |
406 | 3 | Jana von Khan's Land | 2021.12.01 | MSV 21120111 | 900097600088400 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Bold. O | Myagmarsuren. B |
405 | 4 | Donna von Cygnuss | 2021.11.13 | MSV21111372 | 900097600088212 | V3(MNG) Noyod Subaru Qun | Grand Wolf Acki | Sodbayar Bolorchimeg | Sodbayar Bolorchimeg |
403 | 5 | Zeno von Team Nirun | 2021.11.12 | MSV21111292 | 900097600088205 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Sergelen Battsogt | Yesunbileg Batjargal |
401 | 6 | Zera von Team Nirun | 2021.11.12 | MSV21111291 | 900097600088204 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Ijilbayar. Kh | Yesunbileg Batjargal |
6 - 9 сартай ангилал (NWKL) |
|||||||||
107 | 1 | Artur von Nomadkraft | 2021.10.21 | MSV 21102101 | 900097600088285 | V2(MNG) Larry von Team Panoniansee | 2xV1(MNG) Grand Wolf Laila | Narmandakh.G | Ariunbold.M |
102 | 2 | Warrior vom Roterheld | 2021.10.20 | MSV 21102082 | 900097600088232 | SG2(MNG) Haus Ariuk Mongol | SG1(MNG) Dortonion Gvenvivar | Munkhbayar.M | Temuulen.G |
103 | 3 | Wacron vom Roterheld | 2021.10.20 | MSV21102084 | 900097600088234 | SG2(MNG) Haus Ariuk Mongol | SG1(MNG) Dortonion Gvenvivar | Enkhsaikhan.D | Temuulen.G |
104 | 4 | Jetro von Khan's Land | 2021.12.01 | MSV 21120115 | 900097600088385 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Sereenen. S | Myagmarsuren. B |
105 | 5 | Joey von Khan's Land | 2021.12.01 | MSV 21120116 | 900097600088386 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Otgonbayar. S | Myagmarsuren. B |
101 | 6 | Dax von Cygnuss | 2021.11.13 | MSV21111374 | 900097600088214 | V3(MNG) Noyod Subaru Qun | Grand Wolf Acki | Sodbayar Bolorchimeg | Sodbayar Bolorchimeg |
106 | 7 | Dego von Cygnuss | 2021.11.13 | MSV 21111375 | 900097600088215 | V3(MNG) Noyod Subaru Qun | Grand Wolf Acki | Otgonchuluun.Ts | Sodbayar Bolorchimeg |
9 - 12 сартай ангилал (NWKL) |
|||||||||
201 | 1 | Linda von Volcano | 2021.09.01 | MSV21090153 | 900097600088173 | V1(MNG) Kharsor Boston | Gal Jojo | Bayar-Yalalt Enkhbayar | Bayar-Yalalt Enkhbayar |
205 | 2 | Kenny von Team Grand Wolf | 2021.08.26 | MSV21082669 | 900097600088133 | T-Sony of House Ho | SG3(MNG) Selenge Shine Crystal | Buyannemekh.G | Ganzorig Bayaraa |
203 | 3 | Heiligenland Galaxy | 2021.07.15 | MSV 22003 | 643099001014523 | Vargas Iz Belogo Jara | Team Bulle Hof Ustinya | Ariunbold. O | Elena Doronina |
204 | 4 | Fern von Khukh Zuchi | 2021.07.28 | MSV21072817 | 900097600088118 | SG1(MNG) Khukh Zuchi Arnor | V1(MGL) Khukh Chono Cera | Batsaikhan.D | Nasanjargal Altantsengel |
206 | 5 | Arte von Team Nirun | 2021.08.25 | MSV 21082523 | 900097600088109 | SG2(MNG) Khan's Land Iskander | Stella vom Bastaw | Erkhembayar. N | Yesunbileg Batjargal |
202 | 6 | Kolie von Team Grand Wolf | 2021.08.26 | MSV21082665 | 900097600088286 | T-Sony of House Ho | SG3(MNG) Selenge Shine Crystal | Ariun Baatar | Ganzorig Bayaraa |
209 | 7 | Dara vom Khishigten | 2021.09.03 | MSV21090394 | 900097600088222 | Toro De De La Madonina | SG Dora von Haus Milmar | Amgalanbaatar.Kh | Enkh-Oyun Baterdene |
208 | 8 | Wikky von Empire MGL | 2021.08.12 | MSV21081226 | 900097600088144 | Saabat vom Bastaw | Calvin von Empire MGL | Tuguldur.A | Dashnyam.L |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
304 | 1 | Wilson von Empire MGL | 2021.08.12 | MSV21081233 | 900097600088141 | Saabat vom Bastaw | Calvin von Empire MGL | Bayar.L | Dashnyam.L |
301 | 2 | Atlas von Orkhon Sor | 2021.08.05 | MSV 21080505 | 900097600088138 | T-Sony of House Ho | SG3(MNG) Brandy von Batkhaan | Munkh-Erdene. B | Baasansuren.B |
303 | 3 | Connor vom Khishigten | 2021.08.30 | MSV21083092 | 900097600088182 | Pele vom Naisshof | Ursa De La Madonina | Enkh-Oyun Bat-Erdene | Enkh-Oyun Baterdene |
305 | 4 | Willy von Empire MGL | 2021.08.12 | MSV21081221 | 900097600088139 | Saabat vom Bastaw | Calvin von Empire MGL | Dashmyam.L | Dashnyam.L |
302 | K | Apollo von Orkhon Sor | 2021.08.05 | MSV21080503 | 900097600088136 | T-Sony of House Ho | SG3(MNG) Brandy von Batkhaan | Baasansuren.B | Baasansuren.B |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8001 | 1 | Beauty von MGl Andgai | 2021.04.28 | MSV21042822 | 9900097600088058 | V3(MNG) Empire MGL Pango | SG2(MNG) MGL Andgai Dina | Molorjin Altangerel | Khatanbaatar.B |
8005 | 2 | Molly von MGL Altan Urag | 2021.05.28 | MS V21052816 | 900097600088040 | SG1(MNG) Khukh Zuchi Arnor | V3(MNG) Narimiin Khundii Anastasia | Zolboo Nyambayar | Munkhbat Sanjaa |
8004 | 3 | Ivy von Khan's Land | 2021.05.07 | MSV 21050737 | 900097600088035 | T-Sony of House Ho | Khukh Zuchi Andor | Gerelmandakh.S | Myagmarsuren B |
8006 | 4 | Frankfurt von Empire MGL | 2021.05.13 | MSV21051332 | 900097600088017 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Dashnyam Lonjid | Dashnyam Lonjid |
8002 | 5 | Ayla von KingGdom | 2021.04.22 | MSV 21042217 | 900097600088303 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Bat-Ireedui.M | Ganbat Bold |
8007 | 6 | Pandora von Orkhon Sor | 2021.05.01 | MSV 21050113 | 900215001179488 | V1(MNG) Dax | Orkhon Sor Bizzy | Myagmarsuren Badarch | Baasansuren B |
8003 | 7 | Akela von kingGdom | 2021.04.22 | MSV21042213 | 900097600088023 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Ganbat Bold | Ganbat Bold |
8008 | 8 | Zamba von Tengeriin Khuch | 2021.06.01 | MSV 21060135 | 410097800357753 | SG Totti von Aducht | Mady du Val D'Anzin | Battsetseg. B | Ariunbayar. Ch |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7004 | 1 | Marcus von MGL Altan Urag | 2021.05.28 | MSV 21052812 | 900097600088006 | SG1(MNG) Khukh Zuchi Arnor | V3(MNG) Narimiin Khundii Anastasia | Munkhbat Sanjaa | Munkhbat Sanjaa |
7001 | 2 | Frankenstein von Empire MGL | 2021.05.13 | MSV21051333 | 900097600088018 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Narantsaogt.B | Dashnyam Lonjid |
7002 | 4 | Flussstein von Empire MGL | 2021.05.13 | MSV21051334 | 900097600088019 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Sergelen.B | Dashnyam Lonjid |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6005 | SG1 | Team del Sol Nascente Yashma | 2020.11.10 | MSV 22004 | 643100001165992 | Fantom vom Pallas Athene | Team del Sol Nascente Armata | Ariunbold. O | Alexandra Kugakolova |
6004 | SG2 | Blanka von Forward | 2020.12.24 | MSV 20122406 | 900079000099282 | Pride of Mongolia Artium | Seven Urax | Badral.B | Munkh-Erdene.U |
6003 | SG3 | Olma von Khurts Kharts | 2020.12.07 | MSV20120702 | V2(MNG) Larry von Team Panoniansee | Ornela Walepharm Land | Lkhagva. Ch | Lkhagva. Ch | |
6002 | SG4 | Jamila von Royal Guards | 2021.02.06 | MSV21020605 | V2(MNG) Larry von Team Panoniansee | Khan's Land Indigo | Tuguldur.T | Oyunbadrakh.L | |
6007 | SG5 | Mamzelle vom Karakorum | 2021.03.08 | MSV 21030816 | V2(MNG) Larry von Team Panoniansee | 2xSG1(MNG) Lucy von der Alexander | Tuguldur Battsetseg | Mungunsukh.V | |
6006 | SG6 | Mirrana von Empire MGL | 2020.10.16 | MSV20101613 | SG2(RS) Loko Emsi-Haus | Nena vom Bastaw | Dashnyam.L | Dashnyam.L | |
6008 | SG7 | Hilda von Empire MGL | 2020.02.02 | MSV20020223 | SG2(RS) Loko Emsi-Haus | 2xSG1(MNG) Lucy von der Alexander | N.Darkhanbayar | L.Dashnyam | |
6001 | SG8 | Annie von Team SS | 2021.02.12 | MSV21021201 | SG1(MNG) Khan's Land Orion | SG1(MNG) Team SS Caisy | Usukhbayar.S | Saruul Z | |
6009 | SG9 | Margarita von Team Grand Wolf | 2021.04.08 | MSV21040804 | 900079000099133 | SG1(MNG) Mongol Sor Cirus | SG1(MNG) Smokie von Yuan De | Tserendolgor Chuluunbaatar | Ganzorig Bayaraa |
Ахмад нохойн ангилал (VKL) |
|||||||||
2007 | V1 | V1(MNG) Royal Guards Adel | 2018.04.27 | MSV18042711 | 900079000099000 | Khan's Land Orion | Khan's Land Indigo | T.Tuguldur | T.Tuguldur |
2017 | V2 | Basso von Batkhaan | 2019.06.11 | MSV19061116 | Khan's Land Osbourne | 2xV1(MNG) Kharsor Besse | N.Bataa | N.Bataa | |
2022 | V3 | SG2(MNG) Jule von der Bärenschlucht | 2017.05.26 | MSV17052608 (SZ 2336539) | VA2 BSZS 2018 Kaspar von Tronje | V Raica vom Eichenplatz | Bataa Norov | Wolfgang Krumnack | |
2004 | V4 | Otalia du Val d'Anzin | 2018.12.07 | MSV18120707 (LOF 732440) | 250269608202534 | VA(I) Lars du Val d'Anzin | Millana du Val d'Anzin | G.Unenbat | Eric Trentenaere |
2019 | V5 | 2xSG1(MNG) Lucy von der Alexander | 2017.12.16 | MSV17121660 | SG 44 BSZS 2017,SG1 SRB 2017 Luke von der Plassenburg | Jenni Terra Silva | Mungunsukh.V | Alexander Dimitrov | |
2009 | V6 | Ibeza von Team Grand Wolf | 2020.01.15 | MSV20011535 | V2(GSDAM), SG1 /KR/ Fello haus Ho | SG3(MGL) Selenge shine crystal | Baatarkhuu Ganbaatar | B.Ganzorig | |
2013 | V7 | Akira von Team Adelschlag | 2015.06.13 | SZ 2325826 | 620098201034512 | Karat's vom Adelschlag | Imbra vom Adelschlag | Oyundelger.D | Raquel Silvia |
2006 | V8 | Merci von Forward | 2019.12.20 | MSV 19122083 | SG3(MGL) Seven Biffa | SG4(GSDAM) Seven Urax | Bayarsaikhan. J | U.Munkh-Erdene | |
2005 | V9 | Bessi von Orchlon | 2020.01.26 | MSV20012635 | 3xV1(MNG) Harley Walepharm Land | SG2(MNG) Jule von der Bärenschlucht | B.Myagmarsuren | V.Tsend | |
2012 | V10 | SG3(MNG) Brandy von Batkhaan | 2019.06.11 | MSV19061117 | Khan's Land Osbourne | 2xV1(MNG) Kharsor Besse | D.Oyundelger | N.Bataa | |
2002 | V11 | SG Dora von Haus Milmar | 2019.10.22 | MSV 19102200 / JR762164/ | 688035000312304 | SG Harrys d'Ulmental | V Gabby v. Haus Bulbul | Dashnyam Lonjid | Barjanivic Milan |
2008 | V12 | Calvin von Empire MGL | 2019.09.02 | MSV19090212 | SG2(SRB) Loko Emsi-Haus | SG2(MGL) Tsagaan Chono Aura | L.Dashnyam | L.Dashnyam | |
2011 | V13 | Valery von Khan's Land | 2019.05.25 | MSV19052515 | SG Totti von Aducht | Khan's Land Lucy | G.Baatarkhuu | T.Munkhbayar | |
2018 | V14 | Bella von Orchlon | 2020.01.26 | MSV20012634 | 3xV1(MNG) Harley Walepharm Land | SG2(MNG) Jule von der Bärenschlucht | V.Tsend | V.Tsend | |
2001 | V15 | Benz von Gal | 2020.04.04 | MSV20040407 | SG3(MNG) Mercedes Benz | SG3(MNG) Gal Kapitan | B.Ganbold | B.Ganbold | |
2010 | SG1 | Ursa De La Madonina | 2019.03.12 | MSV19031200 JR 759846 | 688010000116768 | VA1 Gary vom Hühnegrab | SG Bijanka De La Madonina | Enkh-Oyun Bat-Erdene | Mitrovic Nikola |
2015 | K | Hilda von Empire MGL | 2020.02.02 | MSV20020223 | SG2(RS) Loko Emsi-Haus | 2xSG1(MNG) Lucy von der Alexander | N.Darkhanbayar | L.Dashnyam | |
2016 | K | SG2(MNG) Lana von der Alexander | 2017.12.16 | MSV17121650 | SG 44 BSZS 2017,SG1 SRB 2017 Luke von der Plassenburg | Jenni Terra Silva | L.Dashnyam | Alexander Dimitrov | |
2014 | K | Lolita v.Haus Thalie | 2015.01.27 | LOF 692588 | 981100004490990 | VA5 Yoker vom Pendler | Gwendy v. Haus Thalie | Tuguldur.T | Damien Vanoverberghe |
Албаны нохойн ангилал HGH |
|||||||||
1001 | V1 | Atze vom Rothenbacherwald | 2016.07.25 | MSV 22001(SZ 2336430) | 528140000655545 | Tito vom Finkenschlag | Edna vom Hasenborn | Darkhanbayar Nasantogtokh | John Brummans |
1012 | V2 | Haus Ariuk Magnum | 2019.05.15 | MSV19051506 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | Munkh-Erdene Dashtseren | O.Ariunbold | |
1008 | V3 | 3xV1(MNG) Harley Walepharm Land | 2016.03.09 | MSV 16030910 (JR811897) | VA1 (SRB) 2017, SG-8 BSZS 2015 Hondo von Panoniansee (2014) | Ornela Walepharm Land | Bayanbat.D | Ivkovic Vasilije | |
1007 | V4 | Haus Ariuk Mongol | 2019.05.15 | MSV 19051510 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | O.Ariunbold | O.Ariunbold | |
1015 | V5 | Rocky zur Worringer Rheinaue | 2019.10.15 | SZ 2359860 | 981189900116344 | Wacron del Rione Antico | Alessia zur Worringer Rheinaue | Molor-Erdene.J | Bruno Itter |
1016 | V6 | Dux von Tal Nutag | 2018.03.30 | MSV 18033002 | 900233001655812 | 2xV1(MNG) Kharsor Boston | Bonnie | O.Govilkhasuren | O.Govilkhasuren |
1003 | V7 | Legend von Royal Guards | 2020.02.20 | MSV20022003 | 900233001655842 | Larry von Team Panoniansee | Janna des Héritiers de No Yawen | T.Tuguldur | T.Tuguldur |
1013 | V8 | SG2(MNG) Khan's Land Iskander | 2016.07.30 | MSV16073008 | VA4 Enosch von Amasis | Wickie von Groß-Zünder | T.Munkhbayar | J.Molor-Erdene | |
1021 | V9 | SG1(MNG) Mongol Sor Cirus | 2016.05.08 | MSV16050802 | V3(MGL) Khan's Land Hercules | Khar Chono Schoenheit | N.Bataa | A.Nasanjargal | |
1010 | V10 | Adolf Erde vom Khishigten | 2019.06.19 | MSV19061930 | Khan's Land Ovgor | Sonor J'Ursula | Lkhagva.Ch | B.Enkh-Oyun | |
1019 | V11 | Pride of Mongolia Artium | 2018.09.29 | MSV 18092906 | 900079000099204 | Willy | Khar Suvd Jimmy | Tsevegjav Batbayar | Sugar.O |
1004 | V12 | Haus Ariuk Momo | 2019.05.15 | MSV19051504 | 900079000050123 | SG Team del Sol Nascente Ekaraj | SG1(MNG) Haus Ariuk Taifun | Myagmarjav Ganbyamba | O.Ariunbold |
1011 | V13 | Tenno zur Worringer Rheinaue | 2015.09.09 | SZ 2318637 | 981189900060644 | VA(BSZS+I) Willy vom Kuckucksland | Xusa zur Worringer Rheinaue | Munkhbayar.T | Bruno Itter |
1006 | V14 | Hercules | 2018.09.06 | MSV18090601 | Seven Biffa | Gal Jojo | O.Javhlan | B.Munkhbat | |
1005 | V15 | Rahimzhan Fint | 2020.03.22 | MSV 22007 | 398157800005154 | Cello aus Wattenscheid | Irmi von Tronje | Soronzonbold.O | Erschat Salimov |
1014 | V16 | Team SS Carly | 2019.02.06 | MSV19020601 | V2(MGL) Artur | Narimiin Khundii Mikki | Kherlen Turtogtokh | E.Yavuukhuu | |
1003 | V17 | Khan's Land Zeus | 2018.07.14 | MSV18071401 | Khan's Land Iskander | Kharsor Nina | D.Erdene-Ochir | B.Myagmarsuren | |
1018 | V18 | Booba von Orchlon | 2020.01.26 | MSV20012630 | 3xV1(MNG) Harley Walepharm Land | SG2(MNG) Jule von der Bärenschlucht | Myagmarsuren.B | Tsend.V | |
1023 | V18 | Altan Gobi Wizard | 2019.01.01 | MSV19010101 | V1 (MGL) Zilber Wasserfall Yarak | Ljustikhof Iberia | S.Altangerel | B.Unurbuyan | |
1009 | K | SG (BSZS) Zobar Brabus | 2018.01.20 | MSV18012000 /JR757667/ | 688035000244325 | V(BSZS) Freddi von Modithor | SG Sparta od Petkovica HD-SV: HD a-fast normal (a2) | Lkhagva. Ch | Nikola Petrovic |
1020 | K | Saabat vom Bastaw | 2018.03.05 | MSV18030530 (JR757001) | VA8 Jax dei Precision | Nena vom Bastaw | L.Dashnyam | Alexander Kostadinovic | |
1022 | K | V(MN) Dax von Tal Nutag | 2018.03.30 | MSV 18033001 | 900097600088098 | 2xV1(MNG) Kharsor Boston | Bonnie | Mergen.B | O.Govilkhasuren |
1017 | K | Aragorn von Waterloo | 2015.12.14 | SZ 2321330 | 981189900052052 | Waronjo von Waterloo | Dolly von Rapicar | Batjargal | Eugen Hartmut Lorösch |