GSDAM CHAMPIONSHIP UNIVERSAL 2022
2022.06.19
Шүүгч Helmut König
Ноход 83
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
3 | 1 | Zephyr von Royal Guard's | 2021.12.22 | MSV 21122231 | 900097600088391 | SG (BSZS) Zobar Brabus | Ornela Walepharm Land | Tuguldur.T | Tuguldur. T |
1 | 2 | Sessy von Forward | 2021.12.25 | MSV 21122556 | 900097600088457 | SG Totti von Aducht | Seven Urax | Anand.B | Munkh-Erdene.U |
2 | 3 | Nickol von Empire Mongolia | 2022.02.02 | MSV 22020222 | 900097600088250 | V3(MNG) Narimiin Khundii Rudolf | Calvin von Empire MGL | Dashnyam.L | Dashnyam.L |
5 | 4 | Walerry vom Khiimori | 2022.01.23 | MSV 22012303 | 900097600088397 | SG2(MNG) Khan's Land Iskander | Grand Wolf Vierte | Gankhulug. E | Soronzonbold. O |
4 | 5 | Mulan von Shine Ertunts | 2022.01.01 | MSV22010103 | 900097600088273 | VA1 (SRB) Zorro de la Madonina | Beauty Wolf Hisar Berg | Orgil Sandagsuren | Orgil Sandagsuren |
6 | K | Zinaida von Royal Guard's | 2021.12.22 | MSV 211222032 | 900097600088381 | SG (BSZS) Zobar Brabus | Ornela Walepharm Land | Altanshagai Boldbaatar | Tuguldur Terbish |
6 - 9 сартай ангилал (NWKL) |
|||||||||
103 | 1 | Snoopy von Forward | 2021.12.25 | MSV 21122550 | 900097600088452 | SG Totti von Aducht | Seven Urax | Amartuvshin.Ch | Munkh-Erdene.U |
104 | 2 | Maximus von Team SS | 2022.01.01 | MSV 22010123 | 900097600088276 | SG (BSZS) Zobar Brabus | SG1(MNG) Team SS Caisy | Amarzaya,G | Saruul Z |
101 | 3 | Mercedes von Team SS | 2022.01.01 | MSV 22010121 | 900097600088274 | SG (BSZS) Zobar Brabus | SG1(MNG) Team SS Caisy | Anar.Kh | Saruul Z |
106 | 4 | Weron vom Khiimori | 2022.01.23 | MSV 22012302 | 900097600088399 | SG2(MNG) Khan's Land Iskander | Grand Wolf Vierte | Zoljargal.D | Soronzonbold. O |
107 | 5 | Zeltron von Royal Guard's | 2021.12.22 | MSV 21122233 | 900097600088382 | SG (BSZS) Zobar Brabus | Ornela Walepharm Land | Tuguldur.T | Tuguldur. T |
105 | 6 | Mondo von Shine Ertunts | 2022.01.01 | MSV22010101 | 900097600088271 | VA1 (SRB) Zorro de la Madonina | Beauty Wolf Hisar Berg | Orgil Sandagsuren | Orgil Sandagsuren |
102 | 7 | Schlotto von Forward | 2021.12.25 | MSV 21122553 | 900097600088449 | SG Totti von Aducht | Seven Urax | Batzul.P | Munkh-Erdene.U |
108 | K | Mozart von Team SS | 2022.01.01 | MSV 22010124 | 900097600088275 | SG (BSZS) Zobar Brabus | SG1(MNG) Team SS Caisy | Ulziikhishig.B | Saruul Z |
109 | 1 Long | Spark von Forward | 2021.12.25 | MSV 21122554 | 900097600088446 | SG Totti von Aducht | Seven Urax | Khasar.D | Munkh-Erdene.U |
110 | 2 Long | Zik von Royal Guard's | 2021.12.22 | MSV 21122235 | 900097600088383 | SG (BSZS) Zobar Brabus | Ornela Walepharm Land | Naranbaatar.Z | Tuguldur. T |
9 - 12 сартай ангилал (NWKL) |
|||||||||
205 | 1 | Lunar Pride of Mongolia | 2021.12.05 | MSV 21120559 | 900097600088315 | Pride of Mongolia Artium | Yehuda von Narimiin Khundii | Bayarsaikhan.N | Sugar O |
201 | 2 | Zeppelin von Team Nirun | 2021.11.12 | MSV21111297 | 900097600088210 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Yesunbileg Batjargal | Yesunbileg Batjargal |
206 | 3 | Zeno von Team Nirun | 2021.11.12 | MSV21111292 | 900097600088205 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Sergelen Battsogt | Yesunbileg Batjargal |
208 | 4 | Zuri von Team Nirun | 2021.11.12 | MSV 21111296 | 900097600088209 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Munkhbat. S | Yesunbileg Batjargal |
207 | 5 | Ace von Khan's Land | 2021.09.24 | MSV 21092464 | 900079000099040 | Khan's Land Hero | SG3(MNG) Khan's Land A-Juisy | Myagmarsuren.B | Myagmarsuren.B |
204 | 6 | Jana von Khan's Land | 2021.12.01 | MSV 21120111 | 900097600088400 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Bold. O | Myagmarsuren. B |
209 | 7 | Yalguun von MGl Altan Urag | 2021.10.05 | MSV 21100593 | 900097600088239 | T-Sony of House Ho | 2xV1(MGL) Khukh Chono Bonnie | Munkhbat Sanjaa | Munkhbat Sanjaa |
203 | 8 | Luna Pride of Mongolia | 2021.12.05 | MSV 21120560 | 900097600088270 | Pride of Mongolia Artium | Yehuda von Narimiin Khundii | Amarbayasgalan.D | Sugar O |
202 | K | Zera von Team Nirun | 2021.11.12 | MSV21111291 | 900097600088204 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Ijilbayar. Kh | Yesunbileg Batjargal |
210 | K | Doli von Cygnuss | 2021.11.13 | MSV21111371 | 900079000050205 | V3(MNG) Noyod Subaru Qun | Grand Wolf Acki | Baasansuren.N | Sodbayar Bolorchimeg |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
303 | 1 | Warrior vom Roterheld | 2021.10.20 | MSV 21102082 | 900097600088232 | SG2(MNG) Haus Ariuk Mongol | SG1(MNG) Dortonion Gvenvivar | Munkhbayar.M | Temuulen.G |
302 | 2 | Landas Pride of Mongolia | 2021.12.05 | MSV21120553 | 900097600088263 | Pride of Mongolia Artium | Yehuda von Narimiin Khundii | Sugar O | Sugar O |
301 | 3 | Artur von Nomadkraft | 2021.10.21 | MSV 21102101 | 900097600088285 | V2(MNG) Larry von Team Panoniansee | 2xV1(MNG) Grand Wolf Laila | Narmandakh.G | Ariunbold.M |
305 | 1 Long | Markus von Haus Khunnu | 2021.10.27 | MSV 21102782 | 900097600088241 | Only-One-Redik | Khan's Land Kamy | Ulziisaikhan.Z | Bat-Urjin.D |
304 | 2 Long | Dex von Cygnuss | 2021.11.13 | MSV 21111378 | 900097600088218 | V3(MNG) Noyod Subaru Qun | Grand Wolf Acki | Khiliin 0101 angi | Sodbayar Bolorchimeg |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8003 | 1 | Linda von Volcano | 2021.09.01 | MSV21090153 | 900097600088173 | V1(MNG) Kharsor Boston | Gal Jojo | Bayar-Yalalt Enkhbayar | Bayar-Yalalt Enkhbayar |
8001 | 2 | Dara vom Khishigten | 2021.09.03 | MSV21090394 | 900097600088222 | Toro De De La Madonina | SG Dora von Haus Milmar | Amgalanbaatar.Kh | Enkh-Oyun Baterdene |
8004 | 3 | Candelly vom Khishigten | 2021.08.30 | MSV21083096 | 900097600088186 | Pele vom Naisshof | Ursa De La Madonina | Khaliun Erdenebat | Enkh-Oyun Baterdene |
8002 | 4 | Estes Pride of Mongolia | 2021.07.06 | MSV21070613 | 900097600088122 | T-Sony of House Ho | Khar Suvd Jimmy | Sugar O | Sugar O |
8005 | 5 | Wikky von Empire MGL | 2021.08.12 | MSV21081226 | 900097600088144 | Saabat vom Bastaw | Calvin von Empire MGL | Tuguldur.A | Dashnyam.L |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7003 | 1 | Wilson von Empire MGL | 2021.08.12 | MSV21081233 | 900097600088141 | Saabat vom Bastaw | Calvin von Empire MGL | Bayar.L | Dashnyam.L |
7002 | 2 | Zeus von Altan Gobi | 2021.07.27 | MSV21072721 | 900097600088111 | SG1(MNG) Khukh Zuchi Arnor | SG3(MNG)Altan Gobi Matilda | Unurbuyan Baadai | Unurbuyan Baadai |
7001 | 3 | Atlas von Orkhon Sor | 2021.08.05 | MSV 21080505 | 900097600088138 | T-Sony of House Ho | SG3(MNG) Brandy von Batkhaan | Munkh-Erdene. B | Baasansuren.B |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6005 | SG1 | Lopez von Narimiin Khundii | 2021.03.02 | MSV21030202 | 900097600099235 | T-Sony of House Ho | V1(MNG) Narimiin Khundii Rapunzel | Gantulga.N | Gantulga.N |
6007 | SG2 | Ivy von Khan's Land | 2021.05.07 | MSV 21050737 | 900097600088035 | T-Sony of House Ho | Khukh Zuchi Andor | Gerelmandakh.S | Myagmarsuren B |
6004 | SG3 | Jamila von Royal Guards | 2021.02.06 | MSV21020605 | V2(MNG) Larry von Team Panoniansee | Khan's Land Indigo | Tuguldur.T | Oyunbadrakh.L | |
6010 | SG4 | Blanka von Forward | 2020.12.24 | MSV 20122406 | 900079000099282 | Pride of Mongolia Artium | Seven Urax | Badral.B | Munkh-Erdene.U |
6001 | SG5 | Beauty von MGl Andgai | 2021.04.28 | MSV21042822 | 9900097600088058 | V3(MNG) Empire MGL Pango | SG2(MNG) MGL Andgai Dina | Molorjin Altangerel | Khatanbaatar.B |
6003 | SG6 | Akela von kingGdom | 2021.04.22 | MSV21042213 | 900097600088023 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Ganbat Bold | Ganbat Bold |
6006 | SG7 | Annie von Team SS | 2021.02.12 | MSV21021201 | SG1(MNG) Khan's Land Orion | SG1(MNG) Team SS Caisy | Usukhbayar.S | Saruul Z | |
6011 | SG8 | Lusy von Orchlon | 2021.02.15 | MSV 21021505 | SG1(MNG) Khukh Zuchi Arnor | SG2(MNG) Jule von der Bärenschlucht | Naranbayar.O | Tsend.V | |
6009 | SG9 | Freiburg von Empire MGL | 2021.05.13 | MSV 21051331 | 900097600088016 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Munkhbat.S | Dashnyam Lonjid |
6002 | SG10 | Ayla von KingGdom | 2021.04.22 | MSV 21042217 | 900097600088303 | 3xSG1(MNG) KingGdom Turbo | SG2(MNG) Seven Una | Bat-Ireedui.M | Ganbat Bold |
6008 | K | Frankfurt von Empire MGL | 2021.05.13 | MSV21051332 | 900097600088017 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Dashnyam Lonjid | Dashnyam Lonjid |
Ахмад нохойн ангилал (VKL) |
|||||||||
2012 | V1 | Merci von Forward | 2019.12.20 | MSV 19122083 | SG3(MGL) Seven Biffa | SG4(GSDAM) Seven Urax | Bayarsaikhan. J | U.Munkh-Erdene | |
2002 | V2 | Yehuda von Narimiin Khundii | 2019.12.11 | MSV19121185 | 900079000050331 | V2(GSDAM) Fello haus Ho | V4(MGL) Narimiin Khundii Anastasia | Sugar O | N.Gantulga |
2005 | V3 | Otalia du Val d'Anzin | 2018.12.07 | MSV18120707 (LOF 732440) | 250269608202534 | VA(I) Lars du Val d'Anzin | Millana du Val d'Anzin | G.Unenbat | Eric Trentenaere |
2001 | V4 | Gloria vom Tsagaan Chono | 2020.03.17 | MSV20031705 | Khan's Land Ovgor | Empire MGL Cesar | E.Enkh-Erdene | B.Unurbayar | |
2014 | V5 | Murax von Forward | 2019.12.20 | MSV19122084 | 900097600088327 | SG3(MGL) Seven Biffa | SG4(GSDAM) Seven Urax | Zolboo Myagmar | U.Munkh-Erdene |
2013 | V6 | Ibeza von Team Grand Wolf | 2020.01.15 | MSV20011535 | V2(GSDAM), SG1 /KR/ Fello haus Ho | SG3(MGL) Selenge shine crystal | Baatarkhuu Ganbaatar | B.Ganzorig | |
2007 | V7 | SG3(MNG) Selenge Shine Crystal | 2018.04.04 | MSV18040404 | Khan's Land Ice | Taikhar Anna | B.Ganzorig | B.Chinbaatar | |
2004 | SG | Chloé von Khan's Land | 2019.07.01 | MSV 19070173 | 900079000050431 | VA (BSZS+B) Asap Vom Aldamar | SG1 Gina von der Brucknerallee | Togtuun.E | T.Munkhbayar |
2008 | EZ | Lolita v.Haus Thalie | 2015.01.27 | LOF 692588 | 981100004490990 | VA5 Yoker vom Pendler | Gwendy v. Haus Thalie | Tuguldur.T | Damien Vanoverberghe |
2010 | EZ | SG2(MNG) Lana von der Alexander | 2017.12.16 | MSV17121650 | SG 44 BSZS 2017,SG1 SRB 2017 Luke von der Plassenburg | Jenni Terra Silva | L.Dashnyam | Alexander Dimitrov | |
2011 | EZ | Tasman von Haus Ariuk | 2019.12.09 | MSV19120995 | 3xV1(MGL) 2xV1(GSDAM) Harley Walepharm Land | SG1(MGL) Haus Ariuk Taifun | Tsagaanbold.B | O.Ariunbold | |
2003 | EZ | Narimiin Khundii Jessie | 2018.03.25 | MSV18032501 | Taikhar Serbia | Khar Chono Kuly | N.Gantulga | N.Gantulga | |
2006 | `K | Aamii von Haus Otgoo | 2020.04.28 | MSV20042804 | 2xV1(MNG) Emirate Nord Shtorm | Amina | D.Otgonbaatar | D.Otgonbaatar | |
2018 | K | Konnie von Haus Khunnu | 2020.05.14 | MSV 20051403 | SG3(MNG) Seven Biffa | Noyod Asko | Batdavaa.E | D.Bat-Urjin | |
2009 | K | SG1 Gina von der Brucknerallee | 2016.11.05 | SZ 2331700 | 981189900080125 | 2xVA1 Ballack von der Brucknerallee | V Zara von der Werther-Mühle | ||
2016 | K | Noyod Rita | 2018.11.30 | MSV 18113011 | SG2(MGL) Tengeriin Urs Bodonchar | Noyod Barbie | Jargalsaikhan.Ts | D.Bat-Urjin | |
Албаны нохойн ангилал HGH |
|||||||||
1002 | V1 | Haus Ariuk Mongol | 2019.05.15 | MSV 19051510 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | O.Ariunbold | O.Ariunbold | |
1013 | V2 | 3xV1(MNG) Harley Walepharm Land | 2016.03.09 | MSV 16030910 (JR811897) | VA1 (SRB) 2017, SG-8 BSZS 2015 Hondo von Panoniansee (2014) | Ornela Walepharm Land | Bayanbat.D | Ivkovic Vasilije | |
1003 | V3 | Atze vom Rothenbacherwald | 2016.07.25 | MSV 22001(SZ 2336430) | 528140000655545 | Tito vom Finkenschlag | Edna vom Hasenborn | Darkhanbayar Nasantogtokh | John Brummans |
1014 | V4 | Rahimzhan Fint | 2020.03.22 | MSV 22007 | 398157800005154 | Cello aus Wattenscheid | Irmi von Tronje | Soronzonbold.O | Erschat Salimov |
1006 | V5 | Rustol's Wambo | 2020.03.06 | MSV 22015 | 578098100695906 | Tell v. Ghattas | Rustol's Glow | Darkhanbayar.N | Tom-Reinar Stölen |
1009 | V6 | Yohan von Narimiin Khundii | 2019.12.11 | MSV19121181 | V2(GSDAM) Fello haus Ho | V4(MGL) Narimiin Khundii Anastasia | S.Gan-Ochir | N.Gantulga | |
1015 | V7 | SG (BSZS) Zobar Brabus | 2018.01.20 | MSV18012000 /JR757667/ | 688035000244325 | V(BSZS) Freddi von Modithor | SG Sparta od Petkovica HD-SV: HD a-fast normal (a2) | Lkhagva. Ch | Nikola Petrovic |
1011 | V8 | Haus Orkhon Peter | 2016.09.28 | MSV16092801 | Unench Tuslagch Angus | Dul Karmen | G.Orkhonbayar | G.Orkhonbayar | |
1001 | SG | SG1(MNG) Haus Ariuk Mono | 2019.05.15 | MSV 19051502 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | Dulguun Tsogtbaatar | O.Ariunbold | |
1007 | K | Speed von der Liebeswarte | 2016.11.11 | SZ 2330885 | 981189900076375 | VA3 Cronos del Seprio | Maxima von Arminius | Esukhei.G | Jochen Prall |
1012 | K | Red Monster von Haus Orkhon | 2018.12.01 | MSV 18120103 | Haus Orkhon Peter | SG1(MGL) Khan's Land Iza | Altanbagana.O | G.Orkhonbayar | |
1008 | K | Haus Ariuk Momo | 2019.05.15 | MSV19051504 | 900079000050123 | SG Team del Sol Nascente Ekaraj | SG1(MNG) Haus Ariuk Taifun | Myagmarjav Ganbyamba | O.Ariunbold |
1016 | K | Lexi Von Orchlon | 2021.02.15 | MSV21021502 | 900079000099251 | SG1(MNG) Khukh Zuchi Arnor | SG2(MNG) Jule von der Bärenschlucht | Tsend.V | Tsend.V |
1004 | EZ | SG2(MNG) Khan's Land Iskander | 2016.07.30 | MSV16073008 | VA4 Enosch von Amasis | Wickie von Groß-Zünder | T.Munkhbayar | J.Molor-Erdene | |
1005 | EZ | Cuban von Team Grand Wolf | 2019.12.22 | MSV 19122271 | V2(GSDAM), SG1 /KR/ Fello haus Ho | V3(GSDAM) Grand Wolf Berta | Ts.Zolbayar | B.Ganzorig | |
1010 | EZ | Legend von Royal Guards | 2020.02.20 | MSV20022003 | 900233001655842 | Larry von Team Panoniansee | Janna des Héritiers de No Yawen | T.Tuguldur | T.Tuguldur |
1017 | EZ | Lucky von Bayan Erdenet | 2019.08.25 | MSV19082551 | V1(MNG) Kharsor Bruno | Jenni Terra Silva | B.Batjargal | B.Batjargal |