Mongolian Sieger Show 2022
2022.08.21
Шүүгч Erich Boesl
Ноход 67
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
4 | VV1 | Coco von Crystal House | 2022.04.10 | MSV 22041005 | 900097600088306 | Haus Ariuk Magnum | Ary von Crystal House | Zolboo.N | Bolorkhuu.N |
8 | VV2 | Hera von Team Great Mongolia | 2022.02.28 | MSV 22022806 | 900097600088287 | SG Team del Sol Nascente Ekaraj | Hayat von Simpor | Darkhanbayar Nasantogtokh | Darkhanbayar Nasantogtokh |
1 | VV3 | Nickol von Empire Mongolia | 2022.02.02 | MSV 22020222 | 900097600088250 | V3(MNG) Narimiin Khundii Rudolf | Calvin von Empire MGL | Dashnyam.L | Dashnyam.L |
5 | VV4 | Paris vom Khiimori | 2022.02.27 | MSV 22022704 | 900097600088294 | Tenno zur Worringer Rheinaue | Khan's Land Indigo | Soronzonbold.O | Soronzonbold. O |
7 | VV5 | Chloe von Crystal House | 2022.04.10 | MSV 22041006 | 900097600088307 | Haus Ariuk Magnum | Ary von Crystal House | Bolorkhuu.N | Bolorkhuu.N |
6 | VV6 | Buffy von ACE Kennel | 2022.03.28 | MSV 22032806 | 900097600088409 | SG1(MNG) Khukh Zuchi Arnor | Clara Pride of Mongolia | Ganchimeg.B | Ganchimeg.B |
3 | VV7 | Berta von ACE Kennel | 2022.03.28 | MSV 22032803 | 900097600088401 | SG1(MNG) Khukh Zuchi Arnor | Clara Pride of Mongolia | Ganchimeg.B | Ganchimeg.B |
6 - 9 сартай ангилал (NWKL) |
|||||||||
107 | VV1 | Vegas von Royal Guards | 2022.03.18 | MSV 22031891 | 900215005061975 | Primus vom Haus Thalie | Lolita v.Haus Thalie | Tuguldur.T | Tuguldur. T |
109 | VV2 | Hunter von Team Great Mongolia | 2022.02.28 | MSV 22022802 | 900097600088293 | SG Team del Sol Nascente Ekaraj | Hayat von Simpor | Darkhanbayar Nasantogtokh | Darkhanbayar Nasantogtokh |
102 | VV3 | Harry von Team Great Mongolia | 2022.02.28 | MSV 22022804 | 900097600088291 | SG Team del Sol Nascente Ekaraj | Hayat von Simpor | Darkhanbayar Nasantogtokh | Darkhanbayar Nasantogtokh |
104 | VV4 | Porto vom Khiimori | 2022.02.27 | MSV 22022702 | 900097600088419 | Tenno zur Worringer Rheinaue | Khan's Land Indigo | Soronzonbold.O | Soronzonbold. O |
103 | VV5 | Roki von Altan Gobi | 2022.03.15 | MSV 22031501 | 900097600088403 | Tommi Kin s Sajanskih Gor | Ljustikhof Iberia | Unurbuyan, B | Unurbuyan. B |
108 | VV6 | Colt von Crystal House | 2022.04.10 | MSV 22041002 | 900097600088302 | Haus Ariuk Magnum | Ary von Crystal House | Chinbaatar Byambaa | Bolorkhuu.N |
9 - 12 сартай ангилал (NWKL) |
|||||||||
211 | VV1 | Cora von Tal Nutag | 2022.01.21 | MSV 22012116 | 900097600088422 | Dux von Tal Nutag | Coco | Govilkhasuren.O | Govilkhasuren.O |
207 | VV2 | Sessy von Forward | 2021.12.25 | MSV 21122556 | 900097600088457 | SG Totti von Aducht | Seven Urax | Anand.B | Munkh-Erdene.U |
202 | VV3 | Lunar Pride of Mongolia | 2021.12.05 | MSV 21120559 | 900097600088315 | Pride of Mongolia Artium | Yehuda von Narimiin Khundii | Bayarsaikhan.N | Sugar O |
212 | VV4 | Juvia von Khan's Land | 2021.12.01 | MSV 21120114 | 900097600088387 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Batgerel. B | Myagmarsuren. B |
205 | VV5 | Jana von Khan's Land | 2021.12.01 | MSV 21120111 | 900097600088400 | SG Totti von Aducht | SG1 Gina von der Brucknerallee | Bold. O | Myagmarsuren. B |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
304 | VV1 | Mercedes von Team SS | 2022.01.01 | MSV 22010121 | 900097600088274 | SG (BSZS) Zobar Brabus | SG1(MNG) Team SS Caisy | Anar.Kh | Saruul Z |
202 | VV2 | Snoopy von Forward | 2021.12.25 | MSV 21122550 | 900097600088452 | SG Totti von Aducht | Seven Urax | Amartuvshin.Ch | Munkh-Erdene.U |
307 | VV3 | Maximus von Team SS | 2022.01.01 | MSV 22010123 | 900097600088276 | SG (BSZS) Zobar Brabus | SG1(MNG) Team SS Caisy | Amarzaya,G | Saruul Z |
303 | VV4 | Zero von Domogt | 2021.11.22 | MSV 21112252 | 900097600088447 | SG1(MNG) Khukh Zuchi Arnor | SG2(MNG) Grand Wolf Berta | Buyanbat.U | Buyanbat.U |
306 | VV5 | Lari von Altan Gobi | 2022.01.10 | MSV 22011010 | 900097600088252 | 2xV1(MNG) Emirate Nord Shtorm | Bella Del'Isola Ferdinandea | Munkhtuya Ulziilkhagva | Unurbuyan. |
301 | VV6 | Mondo von Shine Ertunts | 2022.01.01 | MSV22010101 | 900097600088271 | VA1 (SRB) Zorro de la Madonina | Beauty Wolf Hisar Berg | Orgil Sandagsuren | Orgil Sandagsuren |
311 | VV7 | Alfa von Dayan Khan | 2021.12.26 | MSV 21122623 | 900097600088455 | Khan's Land Hero | Wickie von Groß-Zünder | Battuvshin. Ts | Battuvshin. Ts |
302 | VV8 | Larus Pride of Mongolia | 2021.12.05 | MSV21120552 | 900097600088262 | Pride of Mongolia Artium | Yehuda von Narimiin Khundii | Sugar O | Sugar O |
308 | VV9 | Weron vom Khiimori | 2022.01.23 | MSV 22012302 | 900097600088399 | SG2(MNG) Khan's Land Iskander | Grand Wolf Vierte | Zoljargal.D | Soronzonbold. O |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8007 | VV1 | Candelly vom Khishigten | 2021.08.30 | MSV21083096 | 900097600088186 | Pele vom Naisshof | Ursa De La Madonina | Khaliun Erdenebat | Enkh-Oyun Baterdene |
8003 | VV2 | Zeppelin von Team Nirun | 2021.11.12 | MSV21111297 | 900097600088210 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Yesunbileg Batjargal | Yesunbileg Batjargal |
8006 | VV3 | Christian vom Khishigten | 2021.08.30 | MSV 21083095 | 900097600088185 | Pele vom Naisshof | Ursa De La Madonina | Enkh-Oyun Baterdene | Enkh-Oyun Baterdene |
8012 | VV4 | Linda von Volcano | 2021.09.01 | MSV21090153 | 900097600088173 | V1(MNG) Kharsor Boston | Gal Jojo | Bayar-Yalalt Enkhbayar | Bayar-Yalalt Enkhbayar |
8010 | VV5 | Zeno von Team Nirun | 2021.11.12 | MSV21111292 | 900097600088205 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Sergelen Battsogt | Yesunbileg Batjargal |
8001 | VV6 | Dara vom Khishigten | 2021.09.03 | MSV21090394 | 900097600088222 | Toro De De La Madonina | SG Dora von Haus Milmar | Amgalanbaatar.Kh | Enkh-Oyun Baterdene |
8013 | VV7 | Zara von Team Nirun | 2021.11.12 | MSV21111293 | 900097600088206 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Yesunbileg Batjargal | Yesunbileg Batjargal |
8009 | VV8 | Ace von Khan's Land | 2021.09.24 | MSV 21092464 | 900079000099040 | Khan's Land Hero | SG3(MNG) Khan's Land A-Juisy | Myagmarsuren.B | Myagmarsuren.B |
8002 | VV9 | Zera von Team Nirun | 2021.11.12 | MSV21111291 | 900097600088204 | SG64 (BSZS) Zobar Brabus | Tengeriin Urs Bakira | Ijilbayar. Kh | Yesunbileg Batjargal |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7001 | VV1 | Artur von Nomadkraft | 2021.10.21 | MSV 21102101 | 900097600088285 | V2(MNG) Larry von Team Panoniansee | 2xV1(MNG) Grand Wolf Laila | Narmandakh.G | Ariunbold.M |
7002 | VV2 | Ares von Team Nirun | 2021.08.25 | MSV 21082521 | 900097600088107 | SG2(MNG) Khan's Land Iskander | Stella vom Bastaw | Ankhbayar. Ya | Yesunbileg Batjargal |
7005 | VV3 | Djoker vom Khishigten | 2021.09.03 | MSV21090391 | 900097600088219 | Toro De De La Madonina | SG Dora von Haus Milmar | Enkh-Oyun Bat-Erdene | Enkh-Oyun Baterdene |
7003 | VV4 | Warrior vom Roterheld | 2021.10.20 | MSV 21102082 | 900097600088232 | SG2(MNG) Haus Ariuk Mongol | SG1(MNG) Dortonion Gvenvivar | Munkhbayar.M | Temuulen.G |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6007 | SG1 | Hilda von Tsagaan Chono | 2021.03.18 | MSV 21031824 | 900097600088236 | 2xV1(MNG) Emirate Nord Shtorm | Empire MGL Cesar | Zolboo.N | Unurbayar Baasandagva |
6008 | SG2 | Lopez von Narimiin Khundii | 2021.03.02 | MSV21030202 | 900097600099235 | T-Sony of House Ho | V1(MNG) Narimiin Khundii Rapunzel | Gantulga.N | Gantulga.N |
6006 | SG3 | Ivy von Khan's Land | 2021.05.07 | MSV 21050737 | 900097600088035 | T-Sony of House Ho | Khukh Zuchi Andor | Gerelmandakh.S | Myagmarsuren B |
6009 | SG4 | Freiburg von Empire MGL | 2021.05.13 | MSV 21051331 | 900097600088016 | V2(MNG) Larry von Team Panoniansee | SG2(MNG) Lana von der Alexander | Munkhbat.S | Dashnyam Lonjid |
6001 | SG5 | Beauty von MGl Andgai | 2021.04.28 | MSV21042822 | 9900097600088058 | V3(MNG) Empire MGL Pango | SG2(MNG) MGL Andgai Dina | Molorjin Altangerel | Khatanbaatar.B |
6003 | SG6 | Zusi von Altan Gobi | 2021.07.27 | MSV21072722 | 900097600088112 | SG1(MNG) Khukh Zuchi Arnor | SG3(MNG)Altan Gobi Matilda | Unurbuyan Baadai | Unurbuyan Baadai |
6011 | SG8 | Maetus von Team Grand Wolf | 2021.04.08 | MSV21040803 | 900079000099132 | SG1(MNG) Mongol Sor Cirus | SG1(MNG) Smokie von Yuan De | Ganzorig Bayaraa | Ganzorig Bayaraa |
6005 | U | Heiligenland Galaxy | 2021.07.15 | MSV 22003 | 643099001014523 | Vargas Iz Belogo Jara | Team Bulle Hof Ustinya | Ariunbold. O | Elena Doronina |
5 | SG1L | Zita von Altan Gobi | 2021.07.27 | MSV 21072725 | 900097600088115 | SG1(MNG) Khukh Zuchi Arnor | SG3(MNG)Altan Gobi Matilda | Battulga.E | Unurbuyan Baadai |
Ахмад нохойн ангилал (VKL) |
|||||||||
1008 | SG1 | V1x2(MNG) Narimiin Khundii Rapunzel | 2018.08.18 | MSV18081811 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | N.Gantulga | N.Gantulga | |
1015 | SG2 | SG3(MNG) Selenge Shine Crystal | 2018.04.04 | MSV18040404 | Khan's Land Ice | Taikhar Anna | B.Ganzorig | B.Chinbaatar | |
1002 | SG3 | Yehuda von Narimiin Khundii | 2019.12.11 | MSV19121185 | 900079000050331 | V2(GSDAM) Fello haus Ho | V4(MGL) Narimiin Khundii Anastasia | Sugar O | N.Gantulga |
1013 | SG4 | V3(MNG) Wiki | 2017.01.20 | MSV17012001 | Khan's Land Mario | Khar Chono Alice | T.Bayaraa | T.Mungun | |
1011 | SG5 | SG1(MNG) Team SS Caisy | 2019.02.06 | MSV19020602 | V2(MGL) Artur | Narimiin Khundii Mikki | Z.Saruul | E.Yavuukhuu | |
1009 | SG6 | Calvin von Empire MGL | 2019.09.02 | MSV19090212 | SG2(SRB) Loko Emsi-Haus | SG2(MGL) Tsagaan Chono Aura | L.Dashnyam | L.Dashnyam | |
1001 | SG7 | Gloria vom Tsagaan Chono | 2020.03.17 | MSV20031705 | Khan's Land Ovgor | Empire MGL Cesar | E.Enkh-Erdene | B.Unurbayar | |
Албаны нохойн ангилал HGH |
|||||||||
2016 | SG1 | V(MN) Dax von Tal Nutag | 2018.03.30 | MSV 18033001 | 900097600088098 | 2xV1(MNG) Kharsor Boston | Bonnie | Mergen.B | O.Govilkhasuren |
2008 | SG2 | Yohan von Narimiin Khundii | 2019.12.11 | MSV19121181 | V2(GSDAM) Fello haus Ho | V4(MGL) Narimiin Khundii Anastasia | S.Gan-Ochir | N.Gantulga | |
2009 | SG3 | Speed von der Liebeswarte | 2016.11.11 | SZ 2330885 | 981189900076375 | VA3 Cronos del Seprio | Maxima von Arminius | Esukhei.G | Jochen Prall |
2015 | SG4 | V2(MNG) Larry von Team Panoniansee | 2018.06.10 | MSV18061006 (JR 813160) | SG7 BSZS 2017 (Jhklr) Perry Vom Team Panoniansee | Bella vom team panoniansee | N.Darkhanbayar | Jovana Jovovic | |
2006 | SG5 | SG1(MNG) Haus Ariuk Mono | 2019.05.15 | MSV 19051502 | SG Team del Sol Nascente Ekaraj | Haus Ariuk Taifun | Dulguun Tsogtbaatar | O.Ariunbold | |
2012 | SG6 | Cuban von Team Grand Wolf | 2019.12.22 | MSV 19122271 | V2(GSDAM), SG1 /KR/ Fello haus Ho | V3(GSDAM) Grand Wolf Berta | Ts.Zolbayar | B.Ganzorig | |
2017 | SG7 | V1(MNG) Kharsor Boston | 2015.06.06 | MSV15060603 | 2xV1(MNG) Nick il Mercabah | Kharsor Angel | N.Bataa | E.Uuganbayar | |
2001 | SG8 | Dominic von Altan Gobi | 2019.11.19 | MSV19111941 | Tommi Kin s Sajanskih Gor | Ljustikhof Iberia | G.Gantulga | B.Unurbuyan | |
2004 | SG9 | V3(MNG) Narimiin Khundii Rudolf | 2018.08.18 | MSV18081801 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | T.Bayasgalan | N.Gantulga | |
2013 | SG10 | SG1(MNG) Team Grand Wolf Zuko | 2018.12.22 | MSV18122201 | SG Totti von Aducht | Khar Chono Any | A.Myagmarnaran | B.Ganzorig | |
1002 | SG11 | Adolf Erde vom Khishigten | 2019.06.19 | MSV19061930 | Khan's Land Ovgor | Sonor J'Ursula | Lkhagva.Ch | B.Enkh-Oyun |