Mongolian Sieger Show 2016
2016.10.08
Шүүгч Bernd Weber
Ноход 55
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
6 - 9 сартай ангилал (NWKL) |
|||||||||
105 | VV1 | Ikh Nuudel Muran | 2016.06.01 | MSV16060103 | SG2(MGL) Tengeriin Urs Bodonchar | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
101 | VV2 | Altan Gobi Prince | 2016.05.06 | MSV15050604 | SG1(MGL) Khan's Land Remo | Altan Gobi Nora | Sh.Ardabulan | M.Munkhbayar | |
102 | VV3 | Altan Gobi Pantera | 2016.05.06 | MSV15050601 | SG1(MGL) Khan's Land Remo | Altan Gobi Nora | B.Molor | M.Munkhbayar | |
103 | VV4 | Dany | 2016.04.28 | Zev D-Gaze | Fire | Ts.Batmagnai | A.Enkhbold | ||
104 | VV5 | SG1(MNG) Mongol Sor Cirus | 2016.05.08 | MSV16050802 | V3(MGL) Khan's Land Hercules | Khar Chono Schoenheit | N.Bataa | A.Nasanjargal | |
106 | VV7 | Ikh Nuudel Marko | 2016.06.01 | MSV16060102 | SG2(MGL) Tengeriin Urs Bodonchar | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
9 - 12 сартай ангилал (NWKL) |
|||||||||
201 | VV1 | Estella del Nort | 2016.02.01 | MSV16020101 | V 1 Iceman von Godalis | JCHRUS,CHRUS,CHRKF Zederland Regbi | B.Ganbold | Khludneva A.V | |
204 | VV2 | 2xV1(MNG) Grand Wolf Laila | 2016.01.31 | MSV16013106 | V1(MGL) Nick il Mercabah | Khar Chono Any | M.Ariunbold | B.Dulguun | |
203 | VV3 | Grand Wolf Luna | 2016.01.31 | MSV16013103 | V1(MGL) Nick il Mercabah | Khar Chono Any | P.Gantur | B.Dulguun | |
206 | VV4 | SG2(MNG) Narimiin Khundii Mickey | 2016.02.23 | MSV16022301 | V3(MGL) Khan's Land Hercules | Khar Chono Kuly | G.Gan-Erdene | N.Gantulga | |
202 | VV5 | Haus Ariuk Irmi | 2016.01.24 | MSV16012403 | V1(MGL) Nick il Mercabah | Samba Feetback | I.Myanganbayar | O.Ariunbold | |
209 | VV6 | Empire MGL Samanda | 2016.02.26 | MSV16022601 | Khan's Land Hero | Khukh Chono Santa | Ch.Namuun | L.Dashnyam | |
205 | VV7 | Khurts Khars Zima | 2016.02.20 | MSV16022005 | Zelako vom Hühnegrab | Zederland Yunona | Kh.Galsanjamts | Ch.Lkhagva | |
208 | VV8 | Gerda | 2016.02.08 | MSV16020802 | Khan's Land Hero | Samba Feetback | B.Enkhjin | N.Munkhbaatar | |
207 | VV9 | Amanda | 2016.02.08 | MSV16020804 | Khan's Land Hero | Shigtgee Nancy | S.Lhagvajav | T.Munkhochir | |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
301 | VV1 | SG3(MNG) Seven Biffa | 2016.03.13 | MSV16031301 | SG2(MGL) Tengeriin Urs Bodonchar | Kharsor Oriflame | G.Munkhdul | G.Munkhdul | |
306 | VV2 | Narimiin Khundii Mayakan | 2016.02.23 | MSV16022302 | V3(MGL) Khan's Land Hercules | Khar Chono Kuly | N.Gantulga | N.Gantulga | |
304 | VV3 | Uuguul Chanar Rex (Edwin) | 2016.01.19 | MSV16011901 | Grosefohnon Norbo | Khukh Chono Bella | S.Munkhbat | D.Mungunsuld | |
305 | VV4 | Grand Wolf Labo | 2016.01.31 | MSV16013104 | V1(MGL) Nick il Mercabah | Khar Chono Any | B.Dulguun | B.Dulguun | |
303 | VV5 | V3(MNG) Noyod Subaru Qun | 2016.03.02 | MSV16030202 | Grosefohnon Norbo | De Orse Makflai Yaza Rubin | D.Baasanjav | B.Munkhtulga | |
302 | VV6 | Grand Wolf Lion | 2016.01.31 | MSV16013101 | V1(MGL) Nick il Mercabah | Khar Chono Any | A.Zoljargal | B.Dulguun | |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8001 | VV1 | Empire MGL Zora | 2015.12.25 | MSV15122501 | Empire MGL Archi | Khar Chono Alice | B.Sodbayar | O.Sugar | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7001 | VV1 | Seven Srator | 2015.10.25 | MSV15102501 | SG2(MGL) Tengeriin Urs Bodonchar | Donna vom Altenberger Land | B.Battugs | Kh.Tsolmon | |
7002 | VV2 | Zirak | 2015.11.16 | MSV15111601 | V1 (MGL) Zilber Wasserfall Yarak | V1(MGL) Khukh Chono Cera | Ch.Boldmaa | Ch.Boldmaa | |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6004 | SG1 | V1(MNG) Mary | 2015.10.10 | MSV15101001 | V3(MGL) Khan's Land Hercules | Jack | Tuguldur.T | B.Ankhbayar | |
6003 | SG2 | SG2(MNG) Ikh Nuudel Dozzy | 2015.05.05 | MSV15050501 | V1(MGL) Emirate Nord Shtorm | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
6001 | SG3 | SG3(MNG)Altan Gobi Matilda | 2015.09.10 | MSV15091011 | V1(MGL) Emirate Nord Shtorm | Shigtgee Lily | B.Unurbuyan | B.Unurbuyan | |
6006 | SG5 | Khan's Land Serena | 2015.09.10 | Khan's Land Hero | Wickie von Groß-Zünder | B.Sainbayar | T.Munkhbayar | ||
6002 | SG6 | Khishigten Zumba | 2015.06.10 | MSV15061005 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | Ts.Enkhtur | B.Enkh-Oyun | |
Албаны нохойн ангилал HGH |
|||||||||
1011 | V1 | 2xV1(MNG) Nick il Mercabah | 2012.12.05 | ROI13/33095 (CSZ8003258) | VA1 IGSC Nando vom Welsetal | V Flo' della Valle dei Rovi | S.Nyamsambuu | ||
1004 | V2 | 2xV1(MNG) Emirate Nord Shtorm | 2013.04.07 | MSV13040707 (UKU0156107) | SG48(JHKR) BSZS 2012 Team Bulle Hof Jocker | Atsel Hof Nabiya | B.Unurbuyan | Galina Komisarenko | |
1002 | V3 | V2(MNG) Artur | 2013.03.17 | MSV13031701 | Kharsor Lesko | Khar Chono Alice | O.Sugar | T.Mungun | |
1001 | V4 | Toroo Feetback | 2012.02.04 | JR739913 | VA1 (USCA 2015, GSDCA-WDA 2014, BSZS 2013) Cobra d'Ulmental | Selma Feetback | B.Tsagaanbold | Pesic Goran | |
1005 | V5 | V2(MNG) Khan's Land Remo | 2014.07.24 | MSV14072401 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | G.Altanzul | T.Munkhbayar | |
1007 | V6 | SG2(MNG) Unench Tuslagch Angus | 2014.06.05 | MSV14060502 | V1 (MGL) Zilber Wasserfall Yarak | Shigtgee Lana | G.Batbold | G.Unenbat | |
1009 | V7 | V3(MNG) Khukh Chono Pegas | 2013.03.28 | MSV13032807 | 2xCH(MGL) Ulk von der Jahnhöhe | V2(MNG) Khar Chono Any | E.Batzorig | N.Bayanmunkh | |
1010 | V8 | Ikh Nuudel Chiko | 2014.07.20 | MSV14072004 | 2xCH(MGL) Ulk von der Jahnhöhe | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
1003 | V9 | SG3(MNG) Kimbo | 2014.10.01 | MSV14100102 | Ole vom Nessenberg | Khar Chono Alice | B.Ankhbayar | O.Sugar | |
1006 | K | Khan's Land Riko | 2014.07.24 | MSV14072404 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | N.Sukhbaatar | T.Munkhbayar | |
1008 | K | SG1(MNG) Empire MGL Archi | 2014.02.15 | MSV14021501 | Sicily | Khukh chono Santa | L.Dashnyam | L.Dashnyam | |
4 - 6 сартай ангилал (NWKL) |
|||||||||
5 | VV2 | SG2(MNG) Mongol Sor Connie | 2016.05.08 | MSV16050803 | V3(MGL) Khan's Land Hercules | Khar Chono Schoenheit | B.Batsaikhan | A.Nasanjargal | |
1 | VV3 | SG1(MNG) Altan Gobi Puma | 2016.05.06 | MSV16050602 | SG1(MGL) Khan's Land Remo | Altan Gobi Nora | M.Munkhbayar | M.Munkhbayar | |
4 | VV4 | Frida | 2016.04.30 | SG2(MGL) Tengeriin Urs Bodonchar | Niki | B.Baatarzorig | M.Molorjamts | ||
2 | VV5 | Arina | 2016.06.10 | MSV16061001 | V1(MGL) Nick il Mercabah | Loran | D.Uuganbaatar | M.Ganbadral | |
9 | VV9 | Altan Gobi Paris | 2016.05.06 | MSV16050605 | SG1(MGL) Khan's Land Remo | Altan Gobi Nora | M.Munkhbayar | M.Munkhbayar | |
8 | VV7 | Altan Gobi OMaya | 2016.05.16 | MSV16051602 | V1(MGL) Emirate Nord Shtorm | Linda | B.Unurbuyan | B.Unurbuyan | |
3 | VV8 | Amina | 2016.06.10 | MSV16061003 | V1(MGL) Nick il Mercabah | Loran | D.Otgonbaatar | M.Ganbadral | |
6 | VV9 | Ikh Nuudel Mambo | 2016.06.01 | MSV16060104 | SG2(MGL) Tengeriin Urs Bodonchar | Naomi von Rapicar | Ts.Bayarjargal | Ts.Bayarjargal | |
7 | VV10 | Altan Gobi Pandora | 2015.05.06 | MSV16050603 | SG1(MGL) Khan's Land Remo | Altan Gobi Nora | A.Lutbat | M.Munkhbayar | |
Ахмад нохойн ангилал (VKL) |
|||||||||
2003 | V2 | 2xV2(MNG) Jack | 2013.03.17 | MSV13031702 | Kharsor Lesko | Khar Chono Alice | B.Ankhbayar | T.Mungun | |
2004 | V4 | Khan's Land Rudy | 2014.07.24 | MSV14072402 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | B.Bayartsengel | T.Munkhbayar | |
2009 | V5 | V2(MNG) Khan's Land Zara | 2013.05.13 | MSV13051301 | Kharsor Lesko | Khar Chono Kabilla | D.Bat-Urjin | B.Myagmarsuren | |
2007 | V7 | V2(MNG) Khar Chono Any | 2010.12.28 | MSV11121801 | Kastro Feetback | Khar Chono Joli | B.Ganzorig | N.Bayanmunkh | |
2010 | V8 | Khan's Land Rocky | 2014.07.24 | MSV14072403 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | |||
2002 | V9 | Empire MGL Cesar | 2014.08.23 | MSV14082301 | Sicily | V3(MNG)Khukh Chono Santa | B.Unurbayar | L.Dashnyam |