Championship of GSDAM 2016
2016.06.04
Шүүгч Marcel Mignolet
Ноход 40
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
11 | VV1 | Khurts Kharts Zaida | 2016.02.20 | MSV16022001 | Zelako vom Hühnegrab | Zederland Yunona | Ch.Lkhagva | Ch.Lkhagva | |
3 | VV2 | Grand Wolf Luna | 2016.01.31 | MSV16013103 | V1(MGL) Nick il Mercabah | Khar Chono Any | P.Gantur | B.Dulguun | |
8 | VV3 | Haus Ariuk Irmi | 2016.01.24 | MSV16012403 | V1(MGL) Nick il Mercabah | Samba Feetback | I.Myanganbayar | O.Ariunbold | |
6 | VV4 | Empire MGL Zora | 2015.12.25 | MSV15122501 | Empire MGL Archi | Khar Chono Alice | B.Sodbayar | O.Sugar | |
2 | VV5 | Estella del Nort | 2016.02.01 | MSV16020101 | V 1 Iceman von Godalis | JCHRUS,CHRUS,CHRKF Zederland Regbi | B.Ganbold | Khludneva A.V | |
6 - 9 сартай ангилал (NWKL) |
|||||||||
106 | VV1 | Grand Wolf Labo | 2016.01.31 | MSV16013104 | V1(MGL) Nick il Mercabah | Khar Chono Any | B.Dulguun | B.Dulguun | |
101 | VV2 | Grand Wolf Lion | 2016.01.31 | MSV16013101 | V1(MGL) Nick il Mercabah | Khar Chono Any | A.Zoljargal | B.Dulguun | |
9 - 12 сартай ангилал (NWKL) |
|||||||||
201 | VV1 | V1(MNG) Mary | 2015.10.10 | MSV15101001 | V3(MGL) Khan's Land Hercules | Jack | Tuguldur.T | B.Ankhbayar | |
204 | VV2 | SG3(MNG)Altan Gobi Matilda | 2015.09.10 | MSV15091011 | V1(MGL) Emirate Nord Shtorm | Shigtgee Lily | B.Unurbuyan | B.Unurbuyan | |
203 | VV3 | Zera | 2015.11.16 | MSV15111604 | V1 (MGL) Zilber Wasserfall Yarak | V1(MGL) Khukh Chono Cera | Ch.Boldmaa | Ch.Boldmaa | |
202 | VV4 | Herry | 2015.11.01 | MSV15110104 | Zev D-Gaze | Lady | D.Enkhbaatar | P.Munkhbat | |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8003 | VV1 | Khishigten Zumba | 2015.06.10 | MSV15061005 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | Ts.Enkhtur | B.Enkh-Oyun | |
8001 | VV2 | Tsagaan Chono Bebira | 2015.08.31 | MSV15083106 | V1(MGL) Emirate Nord Shtorm | Khukh Chono Bagira | N.Zolboo | B.Unurbayar | |
8002 | VV3 | Tsagaan Chono Bacilica | 2015.08.31 | MSV15083107 | V1(MGL) Emirate Nord Shtorm | Khukh Chono Bagira | G.Enkhjargal | B.Unurbayar | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7001 | VV1 | V2(MNG) Khishigten Zeus | 2015.06.10 | MSV15061003 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | B.Ankhbayar | B.Enkh-Oyun | |
7006 | VV4 | Khishigten Zenith | 2015.06.10 | MSV15061002 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | M.Tserendash | B.Enkhoyun | |
7003 | VV5 | Khishigten Zabar | 2015.06.10 | MSV15061004 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | G.Lut-Ochir | B.Enkh-Oyun | |
7008 | VV6 | Tsagaan Chono Bilbo Baggins | 2015.08.31 | MSV15083105 | V1(MGL) Emirate Nord Shtorm | Khukh Chono Bagira | E.Ochirbat | B.Unurbayar | |
7007 | VV7 | Kowu | 2015.07.25 | MSV15072501 | Khar Chono Khuder | Khukh Chono Bella | B.Lkhagvajav | D.Mungunsuld | |
7002 | VV8 | Tsagaan Chono Balu | 2015.08.31 | MSV15083101 | V1(MGL) Emirate Nord Shtorm | Khukh Chono Bagira | J.Sodbileg | B.Unurbayar | |
Албаны нохойн ангилал HGH |
|||||||||
1013 | V1 | 2xV1(MNG) Nick il Mercabah | 2012.12.05 | ROI13/33095 (CSZ8003258) | VA1 IGSC Nando vom Welsetal | V Flo' della Valle dei Rovi | S.Nyamsambuu | ||
1009 | V2 | V1(MNG) Zilber Wasserfall Yarak | 2009.07.02 | MSV09070202 (RKF2583978) | V(UA, RUS) Vogerland Shaytan | Wald Quelle Ambiciya | B.Batgerel | E.A.Timofeeva | |
1007 | V3 | V3(MNG) Khan's Land Hercules | 2013.03.28 | MSV13032801 | V1, SG8(JHKL) Canyon von der Lars Aue | Donna vom Altenberger Land | N.Gantulga | T.Munkhbayar | |
1004 | V4 | 2xV1(MNG) Emirate Nord Shtorm | 2013.04.07 | MSV13040707 (UKU0156107) | SG48(JHKR) BSZS 2012 Team Bulle Hof Jocker | Atsel Hof Nabiya | B.Unurbuyan | Galina Komisarenko | |
1003 | V5 | SG1(MNG) Empire MGL Archi | 2014.02.15 | MSV14021501 | Sicily | Khukh chono Santa | L.Dashnyam | L.Dashnyam | |
1002 | V6 | V2(MNG) Artur | 2013.03.17 | MSV13031701 | Kharsor Lesko | Khar Chono Alice | O.Sugar | T.Mungun | |
1001 | V7 | Texas | 2011.04.20 | MSV11042001 | Zederland Patrik | Jimmy | O.Govilkhasuren | N.Enkhmanlai | |
1006 | V9 | Toroo Feetback | 2012.02.04 | JR739913 | VA1 (USCA 2015, GSDCA-WDA 2014, BSZS 2013) Cobra d'Ulmental | Selma Feetback | B.Tsagaanbold | Pesic Goran | |
1012 | V10 | Chonos Atilla | 2014.06.01 | MGL0000113 | Khar Chono London | Sonor | D.Enkhbaatar | B.Davaasuren | |
1008 | V11 | SG3(MNG) Dul Kantos | 2013.12.06 | MSV13120602 | 2xCH(MGL) Ulk von der Jahnhöhe | Kharsor Lira | R.Altansukh | Jargalsaikhan | |
1011 | V12 | SG1(MNG) Sodon Evo | 2013.08.04 | 2xCH(MGL) Ulk von der Jahnhöhe | Diskaveri s Bratskogo Vzmoria | D.Ariunaa | D.Sukhbaatar | ||
1005 | K | Khan's Land Hero | 2013.03.28 | MSV13032806 | V1, SG8(JHKL) Canyon von der Lars Aue | Donna vom Altenberger Land | B.Myagmarsuren | T.Munkhbayar | |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
301 | VV2 | Seven Srator | 2015.10.25 | MSV15102501 | SG2(MGL) Tengeriin Urs Bodonchar | Donna vom Altenberger Land | B.Battugs | Kh.Tsolmon | |
304 | VV3 | Khan's Land Spartan | 2015.09.10 | MSV15091009 | Khan's Land Hero | Wickie von Groß-Zünder | J.Javkhlan | T.Munkhbayar | |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6001 | SG2 | SG2(MNG) Tsagaan Chono Aura | 2015.03.31 | MSV15033102 | Empire MGL Archi | SG (MNG) Khukh Chono Bagira | B.Anar | B.Unurbayar | |
6002 | SG3 | SG3(MNG) Khan's Land Nora | 2015.01.31 | MSV15013103 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | B.Myagmarsuren | T.Munkhbayar | |
Ахмад нохойн ангилал (VKL) |
|||||||||
2002 | V2 | V2(MNG) Zederland Regbi | 2012.02.10 | RKF 3317248 | GHG230 | zederland chingis khan | zederland yakudza | Anna.Kh | Tomskaya.O |
2004 | V4 | V2(MNG) Khar Chono Any | 2010.12.28 | MSV11121801 | Kastro Feetback | Khar Chono Joli | B.Ganzorig | N.Bayanmunkh | |
2005 | K | Lady | 2014.05.22 | MSV14052201 | Kharsor Bardo | Labris s Bratskogo Vzmoria | B.Ganbold | B.Ganbold | |
2007 | K | 2xV2(MNG) Jack | 2013.03.17 | MSV13031702 | Kharsor Lesko | Khar Chono Alice | B.Ankhbayar | T.Mungun |