Mongolian Sieger Show 2018
2018.09.30
Шүүгч Ansgar Kartheiser
Ноход 77
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
2 | VV1 | V1(MNG) Royal Guards Adel | 2018.04.27 | MSV18042711 | 900079000099000 | Khan's Land Orion | Khan's Land Indigo | T.Tuguldur | T.Tuguldur |
11 | VV2 | SG3(MNG) Selenge Shine Crystal | 2018.04.04 | MSV18040404 | Khan's Land Ice | Taikhar Anna | B.Ganzorig | B.Chinbaatar | |
8 | VV3 | Noyod Afra | 2018.05.22 | MSV18052201 | Kastro Feetback | V2(MGL) Khan's Land Zara | D.Bat-Urjin | D.Baturjin | |
1 | VV4 | SG3(MNG) Royal Guards Amanda | 2018.04.27 | MSV18042713 | Khan's Land Orion | V5(GSDAM) Khan's Land Indigo | T.Tuguldur | T.Tuguldur | |
5 | VV5 | Kiki vom Roterheld | 2018.05.10 | MSV18051001 | Taikhar Serbia | Altan Gobi Puma | M.Munkhbayar | G.Temuulen | |
6 | VV6 | Noyod Velma Qu | 2018.04.27 | MSV18042704 | Tengeriin Urs Boorchi | Khan's Land Oprah | A.Nergui | B.Munkhtulga | |
7 | VV7 | Noyod Asko | 2018.05.22 | MSV18052202 | Kastro Feetback | V2(MGL) Khan's Land Zara | D.Bat-Urjin | D.Bat-Urjin | |
4 | VV8 | Angelo Rosso | 2018.04.28 | MSV18042810 | V3(MGL) Empire MGL Pango | Altan Gobi Pandora | G.Munkh-Od | A.Lutbat | |
3 | VV9 | Fareed Lucky Girl | 2018.05.03 | MSV18050301 | Massa Emsi-Haus | Khishigten Zoya | L.Urantsogt | B.Bayasgalan | |
6 - 9 сартай ангилал (NWKL) |
|||||||||
115 | VV1 | V(MN) Dax von Tal Nutag | 2018.03.30 | MSV 18033001 | 900097600088098 | 2xV1(MNG) Kharsor Boston | Bonnie | Mergen.B | O.Govilkhasuren |
101 | VV2 | Royal Guards Attila | 2018.04.27 | MSV18042710 | Khan's Land Orion | Khan's Land Indigo | T.Tuguldur | T.Tuguldur | |
112 | VV3 | SG3(MNG) Orkhon Sor Bucky | 2018.06.01 | 2xV1(MNG) Kharsor Boston | Altan Gobi Ressi | B.Chinzorig | D.Baasansuren | ||
109 | VV4 | Orkhon Sor Boyka | 2018.06.14 | MSV18061402 | Khan's Land Orion | Amina | B.Baasansuren | B.Baasansuren | |
115 | VV5 | Dux von Tal Nutag | 2018.03.30 | MSV 18033002 | 900233001655812 | 2xV1(MNG) Kharsor Boston | Bonnie | O.Govilkhasuren | O.Govilkhasuren |
105 | VV6 | Grand Wolf Vertu | 2018.05.31 | MSV18053107 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | B.Zolboo | O.Soronzonbold | |
103 | VV7 | Grand Wolf Visum | 2018.05.31 | MSV18053106 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | G.Khadbaatar | O.Soronzonbold | |
106 | VV8 | Grand Wolf Vitus | 2018.05.31 | MSV18053105 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | G.Khadbaatar | O.Soronzonbold | |
104 | VV9 | Marlo | 2018.06.23 | MSV18062304 | V1(MGL) Emirate Nord Shtorm | Altan Gobi Diva | B.Oyun-Erdene | T.Munkhjin | |
102 | VV10 | Royal Guards Alpha | 2018.04.27 | Khan's Land Orion | Khan's Land Indigo | Ts.Davaanyam | T.Tuguldur | ||
110 | VV11 | Grand Wolf Veneze | 2018.05.31 | MSV18053103 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | O.Soronzonbold | O.Soronzonbold | |
107 | VV12 | Attila | 2018.04.28 | MSV18042820 | V3(MGL) Empire MGL Pango | Altan Gobi Pandora | Ts.Badamsambuu | A.Lutbat | |
111 | VV13 | Grand Wolf Vegas | 2018.05.31 | MSV18053104 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | B.Ganzorig | O.Soronzonbold | |
114 | VV14 | Maccao | 2018.06.23 | MSV18062305 | V1(MGL) Emirate Nord Shtorm | Altan Gobi Diva | T.Munkhjin | T.Munkhjin | |
9 - 12 сартай ангилал (NWKL) |
|||||||||
210 | VV1 | SG3(MNG) Tunamal Diana | 2018.01.02 | MSV18010201 | Taikhar Serbia | Jeck | Ts.Tsolmonbaatar | B.Shinebat | |
202 | VV2 | Grosefohnon Selenga | 2018.01.22 | GSF251 | T-Rex vom Frankengold | Grosefohnon Sparta | Grebneva.M.P | Grebneva.M.P | |
208 | VV3 | Khurts Kharts Harry | 2018.02.02 | MSV18020204 | V1(MGL) Harley Walepharm Land | V1(MGL) Khukh Chono Bonnie | Ch.Lhagva | Ch.Lkhagva | |
206 | VV4 | Narimiin Khundii Jessie | 2018.03.25 | MSV18032501 | Taikhar Serbia | Khar Chono Kuly | N.Gantulga | N.Gantulga | |
201 | VV5 | Altan Gobi Flora | 2018.01.17 | MSV18011701 | VA1(ITA) Groovy di Casa Massarelli | Bella Del'Isola Ferdinandea | G.Munkhbayar | B.Unurbuyan | |
205 | VV6 | Seven Urax | 2018.01.29 | MSV18012901 | V1(MGL) Emirate Nord Shtorm | Khuder Anya | U.Munkh-Erdene | G.Munkhdul | |
203 | VV7 | Stella vom Bastaw | 2018.01.03 | MSV18010340 | VA8 Jax dei Precision | V Rea Terra Silva | Dashnyam.L | Aleksander.K | |
204 | VV8 | SG1(MNG) Sofy vom Bastaw | 2018.03.05 | MSV18030534 (JR757004) | VA8 Jax dei Precision | Nena vom Bastaw | Ganbat Sergelen | Kostadinovic Aleksandar | |
212 | VV9 | Tengeriin Khuch Asia | 2018.01.10 | MSV18011002 | Ebo von DeDe | Tengeriin Urs Biyelgee | I.Myanganbayar | Ch.Ariunbayar | |
211 | VV10 | Tengeriin Khuch Aldrai | 2018.01.10 | MSV18011004 | Ebo von DeDe | Tengeriin Urs Biyelgee | Ch.Ariunbayar | Ch.Ariunbayar | |
209 | VV11 | Khurts Kharts Havana | 2018.02.02 | MSV18020205 | 3xV1(MNG) Harley Walepharm Land | V1(MGL) Khukh Chono Bonnie | Ch.Lhagva | Ch.Lhagva | |
207 | K | Altan Gobi Queen | 2018.02.14 | MSV18021403 | V1(MGL) Emirate Nord Shtorm | Hloya iz doma Karmanovoi | G.Bolormaa | B.Unurbuyan | |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
306 | VV1 | SG1(MNG) Grosefohnon Ronaldo | 2018.01.01 | GSF237 | V(BSZS) Benno vom Mahlstein | Grosefohnon Tinki | Grebneva.M.P | Grebneva.M.P | |
301 | VV2 | SG1(MNG) Khurts Kharts Hugo | 2018.02.02 | MSV18020207 | V1(MGL) Harley Walepharm Land | 2xV1(MGL) Khukh Chono Bonnie | N.Janchivnyambuu | Ch.Lhagva | |
305 | VV3 | SG2(MNG) Altan Gobi Qai | 2018.02.14 | MSV18021402 | V1(MGL) Emirate Nord Shtorm | Hloya iz doma Karmanovoi | L.Azjargal | B.Unurbuyan | |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8004 | VV1 | SG1(MNG) Shumihoff Prima Granda | 2017.11.23 | DGM1981 | T-Rex vom Frankengold | Shumihoff Ladislava | Voroshilova.T.G | Voroshilova.T.G | |
8002 | VV2 | 2xSG1(MNG) Lucy von der Alexander | 2017.12.16 | MSV17121660 | SG 44 BSZS 2017,SG1 SRB 2017 Luke von der Plassenburg | Jenni Terra Silva | Mungunsukh.V | Alexander Dimitrov | |
8003 | VV3 | Bayan Erdenet Ursula | 2017.04.07 | MSV17040704 | Texas | Kharsor Angel | Bayarsaikhan Damdinzevge | E.Uuganbayar | |
8001 | U | Bagira Kubat | 2017.10.01 | MSV17100101 | Zev Tsahiur | Fire | O.Buuveibaatar | S.Munkhbayar | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7002 | VV1 | Mario | 2017.12.18 | MSV17121803 | Khan's Land Nord | Kharsor Nina | B.Tengis | B.Myagmarsuren | |
7001 | VV2 | Haus Ariuk Endo | 2017.10.08 | MSV 17100801 | V2(MGL) Artur | Haus Ariuk Inga | Jargalsaikhan.Ts | O.Ariunbold | |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6010 | SG1 | SG1(MNG) Altan Gobi Black Rose | 2017.06.10 | MSV17061004 | Tommi Kin s Sajanskih Gor | Altan Gobi Matilda | B.Unurbuyan | D.Erdene-Ochir | |
6003 | SG2 | SG2(MNG) Jule von der Bärenschlucht | 2017.05.26 | MSV17052608 (SZ 2336539) | VA2 BSZS 2018 Kaspar von Tronje | V Raica vom Eichenplatz | Bataa Norov | Wolfgang Krumnack | |
6004 | SG3 | SG1(MNG) Haus Ariuk Taifun | 2017.04.25 | MSV17042504 | V3(MGL) Empire MGL Pango | Kharsor Lira | O.Ariunbold | O.Ariunbold | |
6015 | SG4 | Khan's Land Khaleesi | 2017.07.09 | MSV17070903 | Khan's Land Hero | SG1 Khan's Land Marsielle | G.Munkhdul | B.Batgerel | |
6007 | SG5 | V3(MNG) Narimiin Khundii Anastasia | 2017.07.12 | MSV17071207 | 900079000042845 | V3(MGL) Empire MGL Pango | V1(MGL) Mary | Munkhbat Sanjaa | B.Bolderdene |
6012 | SG6 | Goy Khaltar Asel | 2017.06.19 | MSV17061901 | V3(MGL) Empire MGL Pango | Khan's Land Rudy | B.Batbaatar | B.Tuvshinbayar | |
6013 | SG7 | Khan's Land Kara | 2017.07.09 | MSV17070906 | Khan's Land Hero | SG1 Khan's Land Marsielle | G.Ganzorig | T.Munkhbayar | |
6012 | SG8 | Khan's Land Lucy | 2017.08.27 | MSV17082701 | 2xVA1 Ballack von der Brucknerallee | Wickie von Groß-Zünder | Myagmarsuren.B | Myagmarsuren. B | |
6006 | SG9 | SG1(MNG) Dortonion Gvenvivar | 2017.06.28 | MSV17062820 (RKF5120739) | Consiglieri de Domus Didacus | Taragona Gelezinis vilkas | G.Temuulen | Rogozhinskaya A.A | |
6008 | SG10 | Altan Gobi Luna | 2017.05.21 | MSV17052103 | V1(MGL) Emirate Nord Shtorm | Khan's Land Nika | Baatarkhuu.Ts | M.Munkhbayar | |
6011 | SG11 | SG3(MNG) Noyod TinkerBell | 2017.04.21 | MSV17042101 | Khan's Land Hero | De Orse Makflai Yaza Rubin | B.Zolboo | B.Munkhtulga | |
6005 | SG12 | Ikh Nuudel Rumba | 2017.05.20 | MSV17052001 | Taikhar Serbia | Ikh Nuudel Dozzy | Ts.Bayarjargal | Ts.Bayarjargal | |
6002 | SG13 | SG2(MNG) Khan's Land Berta | 2017.04.22 | MSV17042202 | V1 (MGL) Zilber Wasserfall Yarak | Khan's Land Nora | E.Erdenetugs | B.Myagmarsuren | |
6014 | SG14 | Royal Guards Lusika | 2017.09.15 | MSV17091505 | Joyce du Mont Des Crocs Blancs | Khan's Land Heidi | D.Sarangerelt | T.Tuguldur | |
6009 | SG15 | Khan's Land Legacy | 2017.08.27 | MSV17082701 | 2xVA1 Ballack von der Brucknerallee | Wickie von Groß-Zünder | E.Enkhtuvshin | J.Molor-Erdene | |
Ахмад нохойн ангилал (VKL) |
|||||||||
2001 | V2 | V1(MNG) Bonnie | 2014.07.11 | MSV14071101 | Bandit Feetback | Konnie | O.Govilkhasuren | D.Batbaatar | |
2002 | V3 | V3(MNG) Shumihoff Supra | 2014.10.12 | RKF 4078140 | KRB 033 | Kojak von der Urbecke | VA (RUS) Evil Forkas Diversia | Voroshilova.T.G | Voroshilova.T.G |
2006 | V5 | 2xV1(MNG) Grand Wolf Laila | 2016.01.31 | MSV16013106 | V1(MGL) Nick il Mercabah | Khar Chono Any | M.Ariunbold | B.Dulguun | |
2008 | V6 | Ornella Walepharm Land | 2013.08.22 | MSV13082220 (JR810216) | VA Omen vom Radhaus | V Glinda Walepharm Land | Soronzonbold Otgonzul | Ivkovic Vasilije | |
2004 | V7 | Rising Star Yalta | 2013.01.23 | RKF3663088 | TDA191 | V (RU) Zederland Cheroke | Rising Star Magia | Bodyak.S.D | Peshkova.E |
2007 | V9 | SG3(MNG)Altan Gobi Matilda | 2015.09.10 | MSV15091011 | V1(MGL) Emirate Nord Shtorm | Shigtgee Lily | B.Unurbuyan | B.Unurbuyan | |
2011 | V10 | Maximus | 2016.04.30 | MSV16043001 | SG2(MGL) Tengeriin Urs Bodonchar | Nikki | P.Batjavkhlan | M.Molomjamts | |
2010 | V11 | Khan's Land Irmi | 2016.07.30 | MSV16073003 | VA4 Enosch von Amasis | Wickie von Groß-Zünder | E.Baatarnyam | J.Molorerdene | |
Албаны нохойн ангилал HGH |
|||||||||
1002 | V2 | 3xV1(MNG) Harley Walepharm Land | 2016.03.09 | MSV 16030910 (JR811897) | VA1 (SRB) 2017, SG-8 BSZS 2015 Hondo von Panoniansee (2014) | Ornela Walepharm Land | Bayanbat.D | Ivkovic Vasilije | |
1003 | V3 | 2xV1(MNG) Emirate Nord Shtorm | 2013.04.07 | MSV13040707 (UKU0156107) | SG48(JHKR) BSZS 2012 Team Bulle Hof Jocker | Atsel Hof Nabiya | B.Unurbuyan | Galina Komisarenko | |
1001 | V4 | V2(MNG) Artur | 2013.03.17 | MSV13031701 | Kharsor Lesko | Khar Chono Alice | O.Sugar | T.Mungun | |
1004 | V5 | V2(MNG) Khishigten Zeus | 2015.06.10 | MSV15061003 | V1(MGL) Emirate Nord Shtorm | Sonor J'Ursula | B.Ankhbayar | B.Enkh-Oyun | |
1008 | V7 | SG1(MNG) Royal Guards Barde | 2014.12.22 | MGL0000063 | V1 (MGL) Zilber Wasserfall Yarak | Khan's Land Haidi | Ts.Jargalsaikhan | T.Tuguldur | |
1006 | V8 | SG3(MNG) Khan's Land Sultan | 2015.09.10 | MSV15091007 | Khan's Land Hero | Wickie von Groß-Zünder | B.Myagmarsuren | T.Munkhbayar | |
1012 | V9 | Khan's Land Spartan | 2015.09.10 | MSV15091009 | Khan's Land Hero | Wickie von Groß-Zünder | J.Javkhlan | T.Munkhbayar | |
1009 | V10 | Uuguul Chanar Rex (Edwin) | 2016.01.19 | MSV16011901 | Grosefohnon Norbo | Khukh Chono Bella | S.Munkhbat | D.Mungunsuld | |
1005 | V11 | SG3(MNG) Fareed Marco | 2016.09.26 | MSV16092601 | Goy Khaltar Tijey | Khishigten Zoya | P.Purevbaatar | B.Bayasgalan | |
1011 | V12 | Ikh Nuudel Marcus | 2016.06.01 | MSV16060106 | SG2(MGL) Tengeriin Urs Bodonchar | Naomi von Rapicar | E.Zolboo | Ts.Bayarjargal |