GSDAM Landesgruppen Show Ulaanbaatar
2019.04.06
Шүүгч Lin Yang Hsien
Ноход 65
# | Цол/Байр | Нохойн нэр | Төр.Огноо | Рег.Дугаар | Микрочип/Tattoo | Эцэг | Эх | Эзэмшигч | Үржүүлэгч |
---|---|---|---|---|---|---|---|---|---|
4 - 6 сартай ангилал (NWKL) |
|||||||||
1 | VV1 | SG3(MNG) Khan's Land A-Juisy | 2018.11.11 | MSV18111105 | V1(MGL) Harley Walepharm Land | Wickie von Groß-Zünder | Norovnyam Batsukh | B.Myagmarsuren | |
4 | VV2 | Team Grand Wolf Zoe | 2018.12.22 | MSV18122210 | SG Totti von Aducht | Khar Chono Any | M.Ariunbold | B.Ganzorig | |
3 | VV3 | Team Grand Wolf Zara | 2018.12.22 | MSV18122204 | SG Totti von Aducht | Khar Chono Any | B.Ganzorig | B.Ganzorig | |
2 | VV4 | Noyod Rumba | 2018.11.30 | MSV18113010 | SG2(MGL) Tengeriin Urs Bodonchar | Noyod Barbie | Ch.Enkhbayar | D.Bat-Urjin | |
5 | VV5 | Khan's Land Amy | 2018.11.11 | MSV18111101 | V1(MGL) Harley Walepharm Land | Wickie von Groß-Zünder | J.Munkherdene | B.Myagmarsuren | |
6 | VV | Noyod Ringa | 2018.11.30 | MSV18113013 | SG2(MGL) Tengeriin Urs Bodonchar | Noyod Barbie | Ch.Enkhbayar | D.Bat-Urjin | |
7 | K | Noyod Rita | 2018.11.30 | MSV 18113011 | SG2(MGL) Tengeriin Urs Bodonchar | Noyod Barbie | Jargalsaikhan.Ts | D.Bat-Urjin | |
6 - 9 сартай ангилал (NWKL) |
|||||||||
102 | VV1 | Noyod Rocky | 2018.11.30 | MSV18113012 | SG2(MGL) Tengeriin Urs Bodonchar | Noyod Barbie | Ch.Enkhbayar | D.Bat-Urjin | |
103 | VV2 | SG1(MNG) Team Grand Wolf Zuko | 2018.12.22 | MSV18122201 | SG Totti von Aducht | Khar Chono Any | A.Myagmarnaran | B.Ganzorig | |
101 | K | Tengeriin Urs Bastin | 2018.12.25 | MSV18122506 | VA1 BSZS 2018 Willy vom Kuckucksland | Soul vom FREESE LAND | D.Erdene-Ochir | Ch.Enkhbayar | |
9 - 12 сартай ангилал (NWKL) |
|||||||||
201 | VV1 | V1x2(MNG) Narimiin Khundii Rapunzel | 2018.08.18 | MSV18081811 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | N.Gantulga | N.Gantulga | |
203 | VV2 | Grand Wolf Acki | 2018.08.09 | MSV18080907 | Toroo Feetback | Grand Wolf Berta | B.Sodbayar | Ts.Zolbayar | |
204 | VV3 | Khar Chono Kessy | 2018.08.28 | MSV18082803 | Khan's Land Osbourne | Khuder Anji | B.Sainbayar | B.Sainbayar | |
202 | P | Reiche Erdenet Bella | 2018.07.29 | MSV18072901 | Tommi Kin s Sajanskih Gor | Altan Gobi Roxy | S.Altangerel | B.Batjargal | |
12 - 18 залуу нохойн ангилал (JKL) |
|||||||||
307 | VV1 | Grand Wolf A-Tommy | 2018.08.09 | MSV18080901 | Toroo Feetback | Grand Wolf Berta | Ts.Uranzaya | Ts.Zolbayar | |
301 | VV2 | V3(MNG) Narimiin Khundii Rudolf | 2018.08.18 | MSV18081801 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | T.Bayasgalan | N.Gantulga | |
306 | VV3 | Khan's Land Zeus | 2018.07.14 | MSV18071401 | Khan's Land Iskander | Kharsor Nina | D.Erdene-Ochir | B.Myagmarsuren | |
302 | VV4 | Narimiin Khundii Rex | 2018.08.18 | MSV18081804 | 2xV1(MNG) Kharsor Boston | V1(MGL) Mary | D.Bat-Orgil | N.Gantulga | |
309 | VV5 | Haus Orkhon Tsegts | 2018.08.30 | MSV18083011 | Haus Orkhon Peter | Kharsor Ball | J.Enkhbold | T.Tselmeg | |
308 | VV6 | Pride of Mongolia Artium | 2018.09.29 | MSV 18092906 | 900079000099204 | Willy | Khar Suvd Jimmy | Tsevegjav Batbayar | Sugar.O |
305 | VV7 | Noyod Babik | 2018.09.08 | MSV18090801 | Noyod Subaru Qun | Khar Chono Kyra | L.Chinzorig | D.Bat-Urjin | |
303 | VV8 | Pride of Mongolia Arthur | 2018.09.29 | MSV18092901 | Willy | Khar Suvd Jimmy | G.Ikhbayar | A.Tuvshinjargal | |
304 | VV9 | Haus Ariuk Marlo | 2018.09.05 | MSV18090506 | Khan's Land Indo | Kharsor Lira | M.Tengis | O.Ariunbold | |
Нээлттэй ангилал (сургалтын шалгалтгүй) |
|||||||||
7003 | VV1 | SG3(MNG) Orkhon Sor Bucky | 2018.06.01 | 2xV1(MNG) Kharsor Boston | Altan Gobi Ressi | B.Chinzorig | D.Baasansuren | ||
7001 | VV2 | Reiche Erdenet Cary | 2018.06.10 | MSV18061004 | Masa Emsi-Haus | Jenni Terra Silva | B.Batjargal | B.Batjargal | |
7002 | VV3 | Grand Wolf Vertu | 2018.05.31 | MSV18053107 | Massa Emsi-Haus | V1(MGL) Grand Wolf Laila | B.Zolboo | O.Soronzonbold | |
7004 | VV | Khukh Zuchi Atom | 2018.06.14 | MSV18061405 | V10 BSZS Gondor von Regina Pacis | SG1 Khan's Land Marsielle | O.Amarbayar | A.Nasanjargal | |
Ажлын нохойн ангилал (GHKL) |
|||||||||
6009 | SG1 | SG1(MNG) Shumihoff Prima Granda | 2017.11.23 | DGM1981 | T-Rex vom Frankengold | Shumihoff Ladislava | Voroshilova.T.G | Voroshilova.T.G | |
6001 | SG2 | 2xSG1(MNG) Lucy von der Alexander | 2017.12.16 | MSV17121660 | SG 44 BSZS 2017,SG1 SRB 2017 Luke von der Plassenburg | Jenni Terra Silva | Mungunsukh.V | Alexander Dimitrov | |
6005 | SG3 | SG1(MNG) Sofy vom Bastaw | 2018.03.05 | MSV18030534 (JR757004) | VA8 Jax dei Precision | Nena vom Bastaw | Ganbat Sergelen | Kostadinovic Aleksandar | |
6004 | SG4 | Altan Gobi Flora | 2018.01.17 | MSV18011701 | VA1(ITA) Groovy di Casa Massarelli | Bella Del'Isola Ferdinandea | G.Munkhbayar | B.Unurbuyan | |
6006 | SG5 | Seven Una | 2018.01.29 | MSV18012903 | V1(MGL) Emirate Nord Shtorm | Khuder Anya | G.Orkhonbayar | G.Munkhdul | |
6003 | SG6 | SG3(MNG) Selenge Shine Crystal | 2018.04.04 | MSV18040404 | Khan's Land Ice | Taikhar Anna | B.Ganzorig | B.Chinbaatar | |
6007 | SG7 | SG3(MNG) Tunamal Diana | 2018.01.02 | MSV18010201 | Taikhar Serbia | Jeck | Ts.Tsolmonbaatar | B.Shinebat | |
6008 | K | Empire MGL Mieva | 2018.01.08 | MSV18010802 | V2(MGL) Artur | Khukh Chono Santa | M.Saruultugs | G.Sergelen | |
6002 | K | Bayan Erdenet Ursula | 2017.04.07 | MSV17040704 | Texas | Kharsor Angel | Bayarsaikhan Damdinzevge | E.Uuganbayar | |
6010 | K | Sue vom Bastaw | 2018.03.05 | VA8 Jax dei Precision | Nena vom Bastaw | L.Dashnyam | Alexander Kostadinovic | ||
Ахмад нохойн ангилал (VKL) |
|||||||||
2003 | V1 | 2xV1(MNG) Grand Wolf Laila | 2016.01.31 | MSV16013106 | V1(MGL) Nick il Mercabah | Khar Chono Any | M.Ariunbold | B.Dulguun | |
2001 | V2 | 2xV2(MNG) Jack | 2013.03.17 | MSV13031702 | Kharsor Lesko | Khar Chono Alice | B.Ankhbayar | T.Mungun | |
2006 | V3 | V1(MNG) Bonnie | 2014.07.11 | MSV14071101 | Bandit Feetback | Konnie | O.Govilkhasuren | D.Batbaatar | |
2004 | V4 | Altan Gobi Ressi | 2016.08.11 | MSV16081107 | V3(MGL) Khan's Land Hercules | SG1(MGL) Altan Gobi Nancy | D.Baasansuren | S.Altangerel | |
2002 | V5 | Baritta | 2017.01.18 | MSV17011805 | Royal Guards Barde | Kharsor Jessica | N.Otgontugs | B.Jadamba | |
2005 | SG1 | Noyod Barbie | 2017.01.16 | MSV17011601 | Royal Guards Barde | V2(MGL) Khan's Land Zara | D.Bat-Urjin | D.Baturjin | |
Албаны нохойн ангилал HGH |
|||||||||
1001 | V1 | 3xV1(MNG) Harley Walepharm Land | 2016.03.09 | MSV 16030910 (JR811897) | VA1 (SRB) 2017, SG-8 BSZS 2015 Hondo von Panoniansee (2014) | Ornela Walepharm Land | Bayanbat.D | Ivkovic Vasilije | |
1007 | V2 | V2(MNG) Khan's Land Remo | 2014.07.24 | MSV14072401 | 2xCH(MGL) Ulk von der Jahnhöhe | Wickie von Groß-Zünder | G.Altanzul | T.Munkhbayar | |
1002 | V3 | V3(MNG) Noyod Subaru Qun | 2016.03.02 | MSV16030202 | Grosefohnon Norbo | De Orse Makflai Yaza Rubin | D.Baasanjav | B.Munkhtulga | |
1003 | V4 | Haus Orkhon Peter | 2016.09.28 | MSV16092801 | Unench Tuslagch Angus | Dul Karmen | G.Orkhonbayar | G.Orkhonbayar | |
1004 | V5 | V2(MNG) Tsagaan Chono Elto | 2017.02.18 | MSV17021803 | V1(MGL) Emirate Nord Shtorm | Empire GML Cesar | B.Tuvshintugs | B.Unurbayar | |
1005 | V6 | V2(MNG) Artur | 2013.03.17 | MSV13031701 | Kharsor Lesko | Khar Chono Alice | O.Sugar | T.Mungun | |
1006 | SG1 | Salim | 2012.06.16 | MSV12061601 | Maestro vom Haus Mailand | Khar Chono Alecto | N.Ganbold | D.Batbaatar | |
18 - 24 залуу нохойн ангилал (JHKL) |
|||||||||
8009 | VV2 | Orkhon Sor Bizzy | 2018.06.14 | MSV 18061403 | Khan's Land Orion | Amina | M.Ganzorig | M.Ganzorig | |
8004 | VV3 | Reiche Erdenet Camila | 2018.06.10 | MSV18061001 | Masa Emsi-Haus | Jenni Terra Silva | B.Nyamochir | B.Batjargal | |
8001 | VV4 | Reiche Erdenet Clara | 2018.06.10 | MSV18061003 | Masa Emsi-Haus | Jenni Terra Silva | S.Altangerel | B.Batjargal | |
8013 | VV5 | V1(MNG) Royal Guards Adel | 2018.04.27 | MSV18042711 | 900079000099000 | Khan's Land Orion | Khan's Land Indigo | T.Tuguldur | T.Tuguldur |
8015 | VV6 | Noyod Valve Era | 2018.04.27 | MSV18042701 | Tengeriin Urs Boorchi | Khan's Land Oprah | B.Munkhtulga | B.Munkhtulga | |
8012 | VV7 | SG3(MNG) Royal Guards Amanda | 2018.04.27 | MSV18042713 | Khan's Land Orion | V5(GSDAM) Khan's Land Indigo | T.Tuguldur | T.Tuguldur | |
8016 | VV8 | Noyod Afra | 2018.05.22 | MSV18052201 | Kastro Feetback | V2(MGL) Khan's Land Zara | D.Bat-Urjin | D.Baturjin | |
8003 | VV9 | Angelo Rosso | 2018.04.28 | MSV18042810 | V3(MGL) Empire MGL Pango | Altan Gobi Pandora | G.Munkh-Od | A.Lutbat | |
8002 | VV10 | Orkhon Sor B-Ujin | 2018.06.01 | MSV18060101 | 2xV1(MNG) Kharsor Boston | Altan Gobi Ressi | E.Enkhtuvshin | B.Baasansuren | |
8006 | VV11 | Amaretto | 2018.04.28 | MSV18042811 | V3(MGL) Empire MGL Pango | Altan Gobi Pandora | Ts.Badamsambuu | A.Lutbat | |
8008 | VV12 | SG1(MNG) Smokie von Yuan De | 2018.06.26 | MSV18062608 | SG4 BSZS 2015, V Mark vom Pendler | Wilcke von De Ya | B.Ganzorig | Ni Yao Lei | |
8010 | VV13 | Reiche Erdenet Cara | 2018.06.10 | MSV18061002 | Masa Emsi-Haus | Jenni Terra Silva | B.Batjargal | B.Batjargal | |
8011 | VV14 | Orkhon Sor Bujin | 2018.06.14 | MSV18061401 | Khan's Land Orion | Amina | E.Bayar-Yalalt | M.Ganzorig | |
8005 | VV15 | Dorniin Salkhi Brittney | 2018.07.02 | MSV18070201 | Khan's Land Orion | Kharsor Angel | E.Enkhtuvshin | Ts.Enkhsuld | |
8014 | VV17 | Noyod Velma Qu | 2018.04.27 | MSV18042704 | Tengeriin Urs Boorchi | Khan's Land Oprah | A.Nergui | B.Munkhtulga |